Sign In | Join Free | My disqueenfrance.com |
|
Categories | Auto Shock Absorbers |
---|---|
Brand Name: | Huiying,Showa Day |
Model Number: | 1643200130 |
Place of Origin: | China |
MOQ: | 100 pcs |
Price: | Price is negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pcs |
Delivery Time: | 30-60 days |
Packaging Details: | standard carton |
Material: | steel |
Type: | shock absorber |
Part number: | 1643200130 |
Packing: | 3 /4 pcs in one carton |
Application: | Mercedes-Benz w164 |
Brand: | Showa Day |
Type | Shock absorber |
Application | Mercedes-Benz w164 |
Material | steel |
MOQ | 200 pcs |
Part number | 1643200130 |
Advantage | imported material and high quality |
Other details:
Port: Guangzhou
Delivery time: 45-60 days
Packing:3-4 pcs in a carton
Sticker: free
Notes | Year | Make | Model | Trim | Engine |
2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
![]() |