Sign In | Join Free | My disqueenfrance.com |
|
Categories | Vibration Test Equipment |
---|---|
Brand Name: | ASLI |
Model Number: | ES-3 |
Certification: | CE, ISO ,SGS |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 600 sets per year |
Delivery Time: | 35 workdays |
Packaging Details: | standard export plywood case |
Force: | 3000N |
Frequency: | 5Hz to 3500Hz |
Sweep-frequency Mode: | Sine Random |
Sweep-frequency Times: | 1 to 32767 |
Max. Acceleration: | 100g |
Max. Speed: | 1.6m/s |
Weight of Moving Coil: | 3.5 kg |
Vertical Expander: | 400*400mm |
3000N Vibration Test Equipment High Frequency Vibration Table Sine Random Force
Electrodynamic shake vibration tester adopted the double- magnetic circuit structure, self-generated skeleton action circles, Airborne Support and roller bearings and linear guidance, trunnion isolation advanced modern technology and special technology, can be completed in X,Y,Z three-axis sinusoidal vibration test and broadband random vibration tests, to be completed by the classical (half - sine, trapezoidal, saw tooth wave) pulse and shock response spectrum test. These products are widely used in national defense, weapons, aviation, aerospace, communications, electronics, electrical appliances, communications, home appliances and other fields.
Model | Rated Sine Force (N) | Rated Random Force (N) | Frequency Range (Hz) | Rated Acceleration (m/s2) | Rated Speed (m/s) | Rated displacement (p-p)mm | Max. Loading (Kg) | moving coil (Kg) | Dimension of Moving coil (mm) |
ES-3 | 3000 | 3000 | 3-3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 |
ES-3a | 3000 | 3000 | 3-3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 |
ES-6 | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 |
ES-6a | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 |
ES-10 | 10000 | 10000 | 3-3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 |
ES-20 | 20000 | 20000 | 3-3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 |
ES-30 | 30000 | 30000 | 3-2800 | 1000 | 1.8 | 5l | 450 | 40 | Φ450 |
ES-40 | 40000 | 40000 | 3-2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 |
ES-50 | 50000 | 50000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 |
ES-60 | 60000 | 60000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 |
ES-100 | 100000 | 100000 | 3-2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 |
ES-120 | 120000 | 120000 | 3-2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 |
Technical parameters of horizontal expander:
technical parameters of vertical expander:
![]() |