Sign In | Join Free | My disqueenfrance.com |
|
Categories | Cylindrical Roller Bearing |
---|---|
Brand Name: | MOUETTE |
Model Number: | RSL18 2306 RSL18 2318 - Full Complement Cylindrical Roller Bearing |
Certification: | ISO/TS 16949:2009, ISO 9001:2008 |
Place of Origin: | China |
MOQ: | 10 |
Price: | USD5 per Piece |
Payment Terms: | L/C, T/T, D/A, Western Union, Paypal |
Supply Ability: | 50,000 Pieces per Month. |
Delivery Time: | 3-45 working days.(Huge Quantity Stocks Available)) |
Packaging Details: | Plastic bag + Middle box+ Carton +European Standard Plywood Case |
Name: | Single Row Full Complement Cylindrical Roller Bearings |
Type: | RSL18 Series |
Category: | Cylindrical Roller Bearing Single Row |
Sealing: | Open, No Seals |
Number of Row: | Single row |
Precision: | P0, P6, P5, P4 |
Material: | Bearing Steel 100Cr6, GCr15, AISI 52100 |
Application: | Industrial transmission, automotive, electric motor, generator sets, elevating machinery, machine tool spindles, internal-combustion engines, etc. |
Company Info. |
CHANGZHOU MOUETTE MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Semi Locating Single Row Full Complement Cylindrical Roller Bearings Manufacturers
Single Row Full Complement Cylindrical Roller Bearings RSL18 2306 RSL18 2318
Single Row Full Complement Cylindrical roller bearing RSL1823.., full complement roller set, single row, non-locating bearing, no outer ring, 2 ribs on inner ring, type RSL18 series
Specifications Details:
Bearing Code | Dimensions | Basic Loading Rating | Limiting speed | Mass | ||||||
d | Ew | Width | d1 | x | r1, r2 (min) | Dyn. | Stat. | nG | ||
B | Cr | Cor | ||||||||
mm | KN | rpm | kg | |||||||
RSL18 2305 | 25 | 53.8 | 24 | 37.3 | 15 | 0.6 | 65 | 60 | 7200 | 0.28 |
RSL18 2306 | 30 | 62.5 | 27 | 44.5 | 18 | 1 | 89 | 90 | 6200 | 0.44 |
RSL18 2307 | 35 | 72 | 31 | 52 | 20 | 1 | 118 | 115 | 5400 | 0.58 |
RSL18 2308 | 40 | 83.4 | 33 | 59.4 | 24 | 1 | 155 | 160 | 4900 | 0.77 |
RSL18 2309 | 45 | 88.5 | 36 | 64.5 | 24 | 1 | 165 | 175 | 4300 | 2.21 |
RSL18 2310 | 50 | 99 | 40 | 70.5 | 28 | 1 | 215 | 220 | 4000 | 1.44 |
RSL18 2311 | 55 | 109.3 | 43 | 77.8 | 30 | 1.1 | 240 | 260 | 3600 | 1.98 |
RSL18 2312 | 60 | 116 | 46 | 84.5 | 30 | 1.1 | 260 | 285 | 3300 | 2.2 |
RSL18 2313 | 65 | 127 | 48 | 92.5 | 34 | 1.1 | 315 | 360 | 3100 | 2.96 |
RSL18 2314 | 70 | 132.4 | 51 | 96.4 | 36 | 1.1 | 335 | 395 | 2900 | 3.3 |
RSL18 2315 | 75 | 143.4 | 55 | 104.4 | 40 | 1.1 | 400 | 480 | 2700 | 4.67 |
RSL18 2316 | 80 | 154.5 | 58 | 112.5 | 44 | 1.1 | 460 | 565 | 2500 | 5.47 |
RSL18 2317 | 85 | 163.3 | 60 | 121.3 | 44 | 1.1 | 490 | 615 | 2400 | 6.52 |
RSL18 2318 | 90 | 165.8 | 64 | 120.8 | 48 | 1.5 | 530 | 660 | 2300 | 6.66 |
RSL18 2320 | 100 | 187.8 | 73 | 136.8 | 55 | 1.5 | 680 | 865 | 2000 | 11.29 |
RSL18 2322 | 110 | 218.5 | 80 | 155.5 | 56 | 2 | 960 | 1220 | 1800 | 14.98 |
RSL18 2324 | 120 | 231.5 | 86 | 168.5 | 64 | 2 | 1020 | 1340 | 1700 | 17.92 |
RSL18 2326 | 130 | 248 | 93 | 180.5 | 45 | 2 | 1100 | 1440 | 1900 | 22.96 |
RSL18 2328 | 140 | 264.7 | 102 | 192.7 | 48 | 2 | 1245 | 1650 | 1800 | 28.76 |
RSL18 2330 | 150 | 286.7 | 108 | 208.7 | 52 | 2.1 | 1430 | 1910 | 1800 | 32.3 |
![]() |