Sign In | Join Free | My disqueenfrance.com |
|
Categories | Elevator Door Sill |
---|---|
Brand Name: | KaiLun |
Model Number: | KL-OEM |
Certification: | ISO/TS16949:2009 |
Place of Origin: | Zhenjiang,Jiangsu China |
MOQ: | 20feet Container |
Price: | Negotiation |
Payment Terms: | T/T, L/C... |
Supply Ability: | 3000Tons / Month |
Delivery Time: | Within 12 days after received your deposit |
Packaging Details: | Protective film+ Corrugated board+ Wrapping film+Plywood pallet, as per export packing standard |
Product Name: | Aluminum Elevator Door Sill |
Application:: | For Elevator Door Parts |
Material: | 6063 |
Deep Process:: | Cutting, Milling, Drilling, Punching,CNC,etc |
Hardness:: | ≥8 HW |
Company Info. |
Jiangsu Karen Aluminum Co.,Ltd |
View Contact Details |
Product List |
Custom Aluminium Extrusion Elevator Door Sill Section for Lift
Landing Door System
Item Detail:
1. Name: elevator door sill
2. Size: OEM
3. Material: 6005, 6063, 6061, etc.
4. Surface Treatment: silver anodizing
5. Coating Thickness: 10 - 15 um
6. Length: 1- 7M
Applications:
Aluminum Elevator Door Sill | 1. for elevator door parts |
2. for elevator door sill | |
3. for elevator sill angle | |
4. for lift door sill | |
5. for elevator threshold | |
6. for escalator handrail | |
7. for elevator landing door / cabin door | |
8. for OTIS elevator parts | |
9. for elevator door sill system |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | <0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
Deep Processing Machinery:
Machine Name | Brand & Model No. | QTY | Years Used | Condition |
CNC Machining Center | No Information | 1 | 5 | Acceptable |
Bench Drilling Machine | Zhejiang Xiling | 8 | 10 | Acceptable |
Punching Machine | Wuxi Lanling | 13 | 10 | Acceptable |
Special Punching Machine | Wuxi Lanling | 4 | 10 | Acceptable |
Ends Milling Machine | Wuxi Lanling | 3 | 10 | Acceptable |
Digital Display Double Head Cutting Machine | Wegoma | 13 | 10 | Acceptable |
Open Back Inclinable Press | Yangli Group | 34 | 10 | Acceptable |
Plate Bender | Yangli Group | 15 | 8 | Acceptable |
Introduction:
Jiangsu Karen Aluminum Co.,Ltd is a large-scale professional manufacturing company,specialized in
aluminium extrusions & fabrication for Top 500 Enterprises. We
focus on aluminum shapes, aluminum door threshold, elevator sill,
solar panel frame, aluminium beams, aluminium louvers, aluminium
skirting, aluminium frame for HVAC systems, industrial profiles
since 1985.
We are Gold Supplier for TOP 500 Enterprise.Some as below.
- TRINA SOLAR / RENESOLA / SOLARTRON PUBLIC / SHARP (Solar
Industry)
- OTIS / Thyssenkrupp / Schindler Group / Westinghouse(Elevator&Escalator Parts)
- Carrier / Climaveneta / Mammoth Inc.(HVAC Profile)
Factory Tour:
Waiting for your visit to check every detail.
![]() |