Sign In | Join Free | My disqueenfrance.com |
|
Categories | PLA Paper Cups |
---|---|
Brand Name: | KE |
Model Number: | Single wall hot cup |
Certification: | ISO 9001:2015, GMC,EN 1869:1997, BS EN1869:1997 |
Place of Origin: | ZheJiang, China |
MOQ: | 50,000pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 800,000 pieces per day |
Delivery Time: | 3 to 4 weeks after confirmation of samples |
Packaging Details: | 50pcs/sleeve, 20 sleeves per carton |
Paper: | Food grade paper OBA free |
PE: | PLA |
Grammage of Paper: | 190g to 350g |
Ink: | Food grade water based ink |
Printing: | Flexo printing with 0 to 6 colours |
Logo: | Customer design |
Custom Printing PLA Paper Cups 12oz Biodegradable Small Disposable
Cups For Hot Drinks
Haining Concern Paper Cup Co., Ltd was founded in 1998, specialized
in manufacturing paper cups. We have a complete and scientific
quality management system to ensure the quality of the cups. Our
company be accepted by good faith, the strength and product
quality. Concern is the best choice for paper container
manufacturer. Believe your choice, believe in our company. We
sincerely look forward to working with you hand in hand to create
success altogether.
Features :
1. 100% Biodegradable, environmental friendly.
2. Different sizes, from 2.5oz to 22oz.
3. Strict quality control. The leakage rate is less than 0.3%
4. Delivery Time :15-30 days after confirmation of sample
5. With the certificate of SGS,FDA,FSC etc.
6. Our MOQ is 50,000 pcs per design per size.
7. Payment terms: 30% Deposit ,70% T/T at sight against Copy of
Bill Lading.
Size of Single Wall cup
Size (oz) | Top*Bottom*Height (mm) | Capacity (ml) | Quantities In CTN (pcs) | CTN Size (mm) |
2.5 | 50*35*50 | 60 | 4000 | 540*420*300 |
4 | 68*49*56 | 120 | 2000 | 540*340*350 |
6 | 73*49*77 | 195 | 2000 | 590*390*400 |
7 | 73.5*53*81 | 210 | 2000 | 600*380*380 |
8 | 80*56*90 | 265 | 1000 | 410*320*420 |
9 | 75*53*90 | 250 | 1000 | 610*390*390 |
10 | 84*62*100 | 300 | 1000 | 435*350*510 |
12 | 90*60*110 | 380 | 1000 | 460*370*565 |
14 | 90*60*112 | 400 | 1000 | 460*370*575 |
16 | 90*60*135 | 500 | 1000 | 460*370*710 |
20 | 90*63*153 | 565 | 1000 | 460*370*710 |
22 | 90*62*162 | 620 | 1000 | 460*370*720 |
>
![]() |