Sign In | Join Free | My disqueenfrance.com |
|
Categories | Zipper Bag Making Machine |
---|---|
Brand Name: | Xinda Pelosi |
Model Number: | XPFD |
Certification: | Machinery Test Report |
Place of Origin: | Zhejiang |
MOQ: | 1 set |
Price: | To be negotiated |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 300 Set/Sets per Year |
Delivery Time: | 70 days |
Packaging Details: | plastic ice cube bag making machine by flying knife system packing details:stretch film & bubble film wrapping onto wooden pallet shipment will be along with spare parts, instruction manual & components' manual. |
Machine Type: | zip lock bag manufacturing machine |
Bag Type: | Zipper Bag |
Bag-making Speed(pc/min): | 40-120 |
Main Motor Power(kw): | 0.75 |
Material: | Plastic |
Weight: | 700 KG |
Warranty of core components: | 1 years |
Machinery Test Report: | Provided |
Voltage: | 220V |
Dimension(L*W*H): | 2.8*1.2*1.35m |
Company Info. |
Xinda Pelosi Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
One line models
Model | LQ-600 | LQ-700 | LQ-800 | LQ-900 | LQ-1000 | LQ-1200 |
Bag Making Width(mm) | 80-560 | 80-660 | 80-760 | 80-860 | 100-960 | 100-1160 |
Bag Thickness(mm) | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 |
Bag Length(mm) | 50-2000 | 50-2000 | 50-2000 | 50-2000 | 50-2000 | 50-2000 |
Error in Length(mm) | -1 | -1 | -1 | -1 | -1.2 | -1.2 |
Bag-making Speed(pc/min) | 40-120 | 40-120 | 40-120 | 40-120 | 40-120 | 40-120 |
Main Motor Power(kw) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
Heating Power(kw) | 1 | 1.2 | 1.5 | 2 | 2.5 | 2.5 |
Weight(kg) | 700 | 760 | 820 | 900 | 1000 | 1200 |
Total power(kw) | 2 | 2.2 | 2.3 | 2.5 | 3 | 3.7 |
Overall Dimension(m) | 2.8*1.2*1.35 | 2.8*1.3*1.35 | 2.8*1.4*1.35 | 2.8*1.5*1.35 | 2.8*1.6*1.35 | 2.8*1.7*1.35 |
Two line models
Model | 2LQ-600 | 2LQ-700 | 2LQ-900 | 2LQ-1000 | 2LQ-1200 |
Bag Making Width(mm) | 560X2 | 660X2 | 860X2 | 960X2 | 1160X2 |
Bag Thickness(mm) | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 |
Bag Length(mm) | 2000 | 2000 | 2000 | 2000 | 2000 |
Error in Length(mm) | -1 | -1 | -1 | -1.2 | -1.2 |
Bag-making Speed(pc/min) | 40-250 | 40-250 | 40-250 | 40-250 | 40-250 |
Main Motor Power(kw) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
Heating Power(kw) | 2.4 | 3 | 4 | 4.5 | 5 |
Weight(kg) | 850 | 950 | 1100 | 1300 | 1450 |
Total power(kw) | 3 | 4 | 4.5 | 5 | 5.5 |
Overall Dimension(m) | 2.8*1.2*1.65 | 2.8*1.3*1.65 | 2.8*1.5*1.65 | 2.8*1.7*1.65 | 2.8*1.9*1.65 |
1. PE glove machine is suitable for producing with HDPE (high
tensity polyethylene)
2. Adopting microprocessor controlled operation system
3. Automatic counting the number of finished glove
4. High production speed
This machine is microcomputer control automatic sealing and cutting bag making machine.
It is suitable for sealing and cutting plastic film to be bottom sealed bags, flat bags. sheet. etc.
It can work with punching machine*, to make T-shirt bag, shopping bag, etc.
1. Q: Are you a factory or trading company?
A: We are a factory
2. Q:Does your machine with CE certificate?
A:Yes.
3. Q: How dose your factory do regarding quality control?
A: Strict quality control system, factory products for full
inspection
4.Q: How long is the warranty period?
A: All of our products have one year warranty.
5.Q: What is your delivery time?
A: Normally, It needs about 20-30 days. The exact time depends on
production management.
6.Q:Can your company handle shipping for customers?
A:Yes.(Please provide us your requested seaport and we can check
the shipping charge and arrange shipping for your order)
7.Q:How about after-sales service process?
A:When your machine has problem, contact your sales and we will
solve your problem .
![]() |