Sign In | Join Free | My disqueenfrance.com |
|
Categories | Automatic Laminating Machine |
---|---|
Type: | Gluing Machine |
Condition: | New |
Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | case |
Packaging Material: | Wood |
Automatic Grade: | Semi-automatic |
Driven Type: | Electric |
Voltage: | AC220 |
Place of Origin: | Guangdong, China |
Brand Name: | weizhen |
Dimension(L*W*H): | 900*350*320 |
Weight: | 75kg |
Warranty: | 1 Year |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Length of roller (mm): | 600 |
Rotate speed of roller(r/min): | 0~200 |
Packaging Details: | standard export packing or customized |
Port: | huangpu |
Supply Ability: | 500 Set/Sets per Month |
Price: | $1,800.00 - $2,300.00/sets |
MOQ: | 1 set |
Company Info. |
Guangzhou Weizhen Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Dual rollers hot melt gule machine
Application:
Used for materials such as EPE,sponge,foam,shoe material, EVA to be coated evenly with hot melt glue.
Features:
l Novel design,attractive appearance and compact and rational structure.
l Intelligent control and easy-handle.
l Fast melting down,the amount of glue can be adjusted and the speed of operating can also be adjusted
l Fully enclosed structure and no leaking glue
l The whole machine has protection functions sush as overheat, short circuit, overload and creepage.
l Especially used for thin and big size fittings to be coated.
l Upper roller can be easily disassembled and assembled.Single roller and dual rollers can be changed easily.
Spencification :
Model | Dimension (L*W*H,mm) | Length of roller (mm) | Rated Voltage(v) | Rated Power(kw) | Rotate speed of roller(r/min) | NM(kg) |
WZ-S400L | 900*530*320 | 400 | AC220 | 2 | 0~200 | 75 |
WZ-S600L | 1200*530*320 | 600 | AC220 | 2.2 | 0~200 | 90 |
WZ-S700L | 1300*530*320 | 700 | AC220 | 2.5 | 0~200 | 103 |
WZ-S800L | 1400*530*340 | 800 | AC220 | 3 | 0~200 | 125 |
![]() |