Sign In | Join Free | My disqueenfrance.com |
|
Categories | WPC PVC Wall Ceiling Panel Machine |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | Sino-Holyson |
Price: | $30,000.00/sets >=1 sets |
Condition: | New |
Plastic Processed: | PVC, WPC |
Application: | Profile |
Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating conical Twin-screw |
Screw Material: | 38CrMoALA |
Screw diameter (mm): | 65/132 |
Screw L/D Ratio: | 22:1 |
Screw Speed (rpm): | 39 rpm |
Showroom Location: | Egypt, Turkey, Saudi Arabia, Indonesia, Pakistan, India, Russia, Kazakhstan, Uzbekistan |
Voltage: | 380V 50HZ 3Phase(Customized) |
Dimension(L*W*H): | 32000*1700*1400 |
Power (kW): | 30 |
Weight: | 6000 KG |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Hotels, Manufacturing Plant, Machinery Repair Shops, Construction works , Advertising Company |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, Pump, PLC, Gearbox, Screw |
Machinery Test Report: | Provided |
Product: | WPC PVC Louver Panel Production Line |
Main Motor Power: | 37KW |
Inventer: | ABB or Telda |
Motor Brand: | Siemens Beide |
Transport Package: | Sea Worth Package |
Company Info. |
QINGDAO SINO-HOLYSON MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Product Name | WPC PVC Louver Panel Production Line |
Raw Material | PVC WPC |
Install Power | 37kw |
Max.Output | 150-250 kg/h |
Panel Size | Width 250-300mm |
Max. lineal speed | 2.5-3m/min |
Product Description
Extruder size | Main motor power | Max.product width | Production capacity |
SJSZ51/105 | 22KW | 250mm | 120-180 kg/h |
SJSZ65/132 | 37KW | 600mm | 150-240 kg/h |
SJMS80/156 | 75kw | 1200mm | 300-350kg/h |
Product usage introduction
![]() |