Sign In | Join Free | My disqueenfrance.com |
|
Categories | Ball Screw |
---|---|
Brand Name: | ZANE |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Please contact for a quote |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | Three days at the soonest after order confirmation |
Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
product name: | Mini Linear Rail Guide |
Material: | Steel |
Width of Guide Rail: | 3/5/7/9/12/15/20mm |
Length of Slide Rail: | 40-250mm/15mm Interval |
Combination height: | 4-20mm |
Slide Rail height: | 1-5mm |
Application: | Machinery |
Type: | Linear Motion Guideway |
Series: | GMW Series |
BLOCK: | flange |
Company Info. |
Jiangsu Zane Machinery Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Outer diameter | lead | Steel ball diameter | nut size | Bead laps | Dynamic rated load | Static rated load | rigid kgf/µm | ||||||||
d | I | Da | D | A | E | B | L | X | W | H | Q | n | Ca | Coa | k | |
01616-A2 | 16 | 16 | 2. 778 | 32 | 53 | 10.1 | 10 | 38 | 4.5 | 42 | 34 | M6 | 1.8x2 | 1021 | 2409 | 29 |
01616-A4 | 16 | 2. 778 | 32 | 53 | 10. 1 | 10 | 38 | 4.5 | 42 | 34 | M6 | 1.8x4 | 1853 | 4818 | 57 | |
01632-A2 | 16 | 32 | 3.175 | 34 | 55 | 10.5 | 10 | 34 | 5.5 | 45 | 36 | M6 | 0. 8x2 | 518 | 1094 | 11 |
01632-A4 | 32 | 3. 175 | 34 | 55 | 10.5 | 10 | 34 | 5.5 | 45 | 36 | M6 | 0. 8x4 | 939 | 2188 | 21 | |
02020-A2 | 20 | 20 | 3. 175 | 39 | 62 | 12 | 10 | 47 | 5.5 | 50 | 41 | M6 | 1.8x2 | 1321 | 3320 | 35 |
02020-A4 | 20 | 3. 175 | 39 | 62 | 12 | 10 | 47 | 5.5 | 50 | 41 | M6 | 1.8x4 | 2397 | 6640 | 67 | |
02040-A2 02040-A4 | 20 | 40 | 3. 175 | 38 | 58 | 11 | 10 | 41 | 5.5 | 48 | 40 | M6 | 0. 8x2 | 582 | 1397 | 13 |
40 | 3. 175 | 38 | 58 | 11 | 10 | 41 | 5.5 | 48 | 40 | M6 | 0. 8x4 | 1056 | 2794 | 26 | ||
02525-A2 | 25 | 25 | 3. 969 | 47 | 74 | 14 | 12 | 57 | 6.6 | 60 | 49 | M6 | 1.8x2 | 1974 | 5188 | 43 |
02525-A4 | 25 | 3. 969 | 47 | 74 | 14 | 12 | 57 | 6.6 | 60 | 49 | M6 | 1.8x4 | 3583 | 10377 | 83 | |
02550-A2 02550-A4 | 25 | 50 | 3. 969 | 46 | 70 | 13 | 12 | 50 | 6.6 | 58 | 48 | M6 | 0. 8x2 | 870 | 2183 | 16 |
50 | 3. 969 | 46 | 70 | 13 | 12 | 50 | 6.6 | 58 | 48 | M6 | 0. 8x4 | 1579 | 4366 | 32 | ||
03232-A2 | 32 | 32 | 4. 762 | 58 | 92 | 17 | 12 | 71 | 9 | 74 | 60 | M6 | 1.8x2 | 2876 | 8207 | 54 |
03232-A4 | 32 | 4. 762 | 58 | 92 | 17 | 12 | 71 | 9 | 74 | 60 | M6 | 1.8x4 | 5220 | 16414 | 106 | |
03264-A2 | 32 | 64 | 4. 762 | 58 | 92 | 15.5 | 12 | 62 | 9 | 74 | 60 | M6 | 0. 8x2 | 1225 | 3282 | 20 |
03264-A4 | 64 | 4. 762 | 58 | 92 | 15.5 | 12 | 62 | 9 | 74 | 60 | M6 | 0. 8x4 | 2223 | 6565 | 39 | |
04040-A2 | 40 | 40 | 6. 350 | 73 | 114 | 19.5 | 15 | 89 | 11 | 93 | 75 | M6 | 1.8x2 | 4600 | 13281 | 66 |
04040-A4 | 40 | 6. 350 | 73 | 114 | 19.5 | 15 | 89 | 11 | 93 | 75 | M6 | 1.8x4 | 8348 | 26561 | 128 | |
05050-A2 | 50 | 50 | 7. 938 | 90 | 135 | 21.5 | 20 | 107 | 14 | 112 | 92 | M6 | 1.8x2 | 6512 | 19430 | 80 |
05050-A4 | 50 | 7. 938 | 90 | 135 | 21.5 | 20 | 107 | 14 | 112 | 92 | M6 | 1.8x4 | 11820 | 38859 | 155 |
![]() |