Sign In | Join Free | My disqueenfrance.com |
|
Categories | Linear Guide |
---|---|
Brand Name: | ZANE |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Please contact for a quote |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | Three days at the soonest after order confirmation |
Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
product name: | Linear Guide rail |
Running Mode: | Moving |
Width of Guide Rail: | 3/5/7/9/12/15/20mm |
Length of Slide Rail: | 40-250mm/15mm Interval |
Combination height: | 4-20mm |
Slide Rail height: | 1-5mm |
Application: | Machinery |
Type: | Linear Motion Guideway |
Company Info. |
Jiangsu Zane Machinery Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Miniature Precision Linear Guide Rail for CNC Machine GM Series
At ZANE, you’ll find linear guide rails and linear guide bearings that cover a wide range of general machinery and high-precision equipment across all industries. Our ZANE Slide Guide SGL system uses a profile-style rail that takes advantage of the recirculating ball design. It will provide reliable linear movement and positioning for all of your equipment.
By marrying compact design with high-quality materials and precision manufacturing, we can provide high load capabilities for use in small equipment. We’ve included advanced features such as error absorption, dust prevention and integrated lubrication to increase your efficiency and keep your machines running — even in demanding environments.
2-7-1 GMH-CA/GMH-HA/GMH-SA
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) | Rated dynamic load | Rated static load | Allowable static moment Kgf*M (kgf • m) | Sliding rail fastening bolt dimensions (mm) | ||||||||||||||||
H | Hl | N | W | B | Bl | c | L1 | L | MxL | Wr | Hr | D | h | d | P | E | C(kgf) | C(kgf) | Mr | Mp | My | ||
GMH3CA | 4 | 1 | 2.5 | 8 | - | - | 3.5 | 6.7 | 11.5 | Ml. 6x1. 3 | 3 | 2.6 | - | - | Ml. 6 | 10 | 5 | 19 | 32 | 0. 06 | 0. 04 | 0. 04 | M1.6xL |
GMH3HA | 5.5 | 10.7 | 15.5 | M2xl. 3 | 3 | 30 | 58 | 0.09 | 0.11 | 0. 11 | |||||||||||||
GMH5CA | 6 | 1 | 3.5 | 12 | 8 | 2 | - | 9.6 | 16 | M2xl. 5 | 5 | 3.7 | 3.6 | 0.8 | 2.4 | 15 | 7.5 | 34 | 56 | 0.17 | 0.1 | 0.1 | M2X6 |
GMH5HA | 8 | - | 12.6 | 19 | 45 | 92 | 0. 24 | 0.21 | 0.21 | ||||||||||||||
GMH7CA | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 14.3 | 23.5 | M2x2. 5 | 7 | 5 | 4.2 | 2.3 | 2.4 | 15 | 7.5 | 100 | 127 | 0.48 | 0. 29 | 0. 29 | M2X6 |
GMH7HA | 12 | 21.6 | 31 | 140 | 200 | 0. 78 | 0.9 | 0.49 | |||||||||||||||
GMH7SA | - | 9.6 | 19 | 96 | 116 | 0. 42 | 0.18 | 0.15 | |||||||||||||||
GMH9CA | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 20.8 | 30 | M3x3 | 9 | 6 | 6 | 3.5 | 3.5 | 20 | 10 | 190 | 260 | 1.2 | 0. 75 | 0. 75 | M3X8 |
GMH9HA | 15 | 30.9 | 40.5 | 260 | 410 | 2 | 1.9 | 1.9 | |||||||||||||||
GMH9SA | - | 11.9 | 21.5 | 120 | 151 | 0.7 | 0.3 | 0. 24 | |||||||||||||||
GMH12CA | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.6 | 34 | M3x3. 5 | 12 | 8 | 6.5 | 4.5 | 3.5 | 25 | 12.5 | 290 | 400 | 2.6 | 1.4 | 1.4 | M3X8 |
GMH12HA | 20 | 32 | 44 | 380 | 600 | 3.9 | 3.7 | 3.7 | |||||||||||||||
GMH12SA | - | 13 | 25 | 225 | 243 | 1.5 | 0. 53 | 0.46 | |||||||||||||||
GMH15CA | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 27.9 | 42 | M3x4 | 15 | 10 | 6.5 | 4.5 | 3.5 | 40 | 20 | 470 | 570 | 4.6 | 2.2 | 2.2 | M3X10 |
GMH15HA | 25 | 42.8 | 57 | 650 | 930 | 7.5 | 5.9 | 5.9 | |||||||||||||||
GMH15SA | - | 17.7 | 32 | 356 | 397 | 3.1 | 1.2 | 1 | |||||||||||||||
GMH20CA | 20 | 5 | 10 | 10 | 30 | 5 | 25 | 34.6 | 50 | M4x6 | 20 | 11 | 9.5 | 5.5 | 6 | 60 | 30 | 678 | 926 | 9.4 | 5.4 | 4.5 | M5X14 |
GMH20HA | 30 | 52.3 | 68 | 868 | 1316 | 13.4 | 10.4 | 8.7 | |||||||||||||||
GMH20SA | - | 22.3 | 38 | 467 | 540 | 5.5 | 2 | 1.7 |
![]() |