Sign In | Join Free | My disqueenfrance.com |
|
Categories | Stainless Steel Strip |
---|---|
Brand Name: | Golden Source |
Model Number: | GS-SSS-004 |
Certification: | ISO9001 |
Place of Origin: | Guangdong China |
MOQ: | 2 Tons |
Price: | CN¥6,768.42 / Ton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Metric Ton/Metric Tons per Month |
Delivery Time: | 8-14 days |
Packaging Details: | Standard Sea-worthy Packing |
Grade: | 300 Series |
Width: | 3mm-1500mm |
Application: | construction |
Surface Finish: | 2B |
Material: | 201/304/304L/316/316L/430 Stainless Steel Sheet |
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Length: | Customer's Requirement |
Technique: | Cold Rolled Hot Rolled |
Product Name | Cold Rolled 300 series Stainless Steel Coil |
Length | as required |
Width | 3mm-2500mm or as required |
Thickness | 0.03mm-300mm or as required |
Technique | Hot rolled / cold rolled |
Surface | 2B or according to customer requirement |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L,
321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical
devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
Model Number | 304 316 |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Chemical Composition(%) | ||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
201 | ≦0.15 | ≦0.75 | 5.5~7.5 | ≦0.060 | ≦0.03 | 16.00~18.00 | 3.5~5.5 | - |
202 | ≦0.15 | ≦1.00 | 7.5~10.00 | ≦0.060 | ≦0.03 | 17.00~19.00 | 4.0~6.0 | - |
301 | ≦0.15 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 16.00~18.00 | 6.0~8.0 | - |
302 | ≦0.15 | ≦1.00 | ≦2.00 | ≦0.035 | ≦0.03 | 17.00~19.00 | 8.0~10.0 | - |
304 | ≦0.07 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 18.00~20.00 | 8.0~10.50 | - |
304L | ≦0.03 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 18.00~20.00 | 9.0~13.0 | - |
310S | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 24.00~26.00 | 19.0~22.0 | - |
316 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 16.00~18.00 | 10.0~14.0 | 2.0~3.0 |
316L | ≦0.03 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 16.00~18.00 | 12.0~15.0 | 2.0~3.0 |
321 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 17.00~19.00 | 9.0~13.0 | - |
430 | ≦0.12 | ≦0.75 | ≦1.00 | ≦0.040 | ≦0.03 | 16.00~18.00 | - | |
2205 | ≦0.03 | ≦1.00 | ≦2.00 | ≦0.030 | ≦0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 |
2507 | ≦0.03 | ≦0.08 | ≦1.20 | ≦0.035 | ≦0.015 | 24.00~26.00 | 6.0~8.0 | 3.0~5.0 |
904L | ≦0.02 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.035 | 19.00~23.00 | 23.0~28.0 | 4.0~5.0 |
INCONEL028 | ≦0.03 | ≦1.00 | ≦2.50 | ≦0.03 | ≦0.03 | ≦28.0 | ≦34.0 | ≦4.0 |
MONEL400 | ≦0.30 | ≦0.5 | ≦2.00 | - | ≦0.024 | - | ≧63.0 | - |
INCONEL800 | ≦0.10 | ≦1.00 | ≦1.50 | - | ≦0.015 | ≦23.0 | ≦35.0 | 4.0~5.0 |
![]() |