Sign In | Join Free | My disqueenfrance.com |
|
Categories | Commercial Ice Cube Machine |
---|---|
Applicable Industries: | Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Energy & Mining, Food & Beverage Shops |
Condition: | New |
Place of Origin: | Jiangsu, China |
Brand Name: | ICEMA |
Ice Shape: | Cube |
Voltage: | 220v |
Power: | 2150w |
Dimension(L*W*H): | 760*830*1805 |
Weight: | 150 KG |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Ice storage capacity: | 250kg |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 18 months |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Compressor brand: | Emerson, Other, Frascold, Bitzer, Copeland |
Product name: | automatic commercial ice making machine |
Keyword: | cube |
Compressor: | Bitzer / Hanbell or as per requests |
Application: | drink food and so on |
Refrigerant: | R404A |
Cooling way: | Air Cooling/water cooling |
Material: | Stainless Steel |
Ice size: | Customer's Requirement |
Power supply: | 220v/50hz |
capacity: | 500kg/day |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Egypt, United States, Philippines, Brazil, Pakistan, India, Russia, Thailand, Japan, Malaysia, Australia, Kenya, Colombia, Algeria |
Showroom Location: | None |
Certification: | ce |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Marketing Type: | Hot Product 2019 |
Packaging Details: | Wooden case or plywood box or container or as per requests. |
Port: | shanghai,ningbo,guangdong |
Supply Ability: | 25 Set/Sets per Month |
Price: | $1,700.00/sets 1-1 sets |
Company Info. |
Jiangsu ICEMA Refrigeration Equipment Co, Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Output | Input Power | Ice Storage | Weight | Refrigerant | Ice Size L*W*H (mm) | Unit Size L*W*H (mm) |
BMC80 | 80P | 380W | 15kg | 35kg | R404/R134A | 22*22*22 35*35*22 40*40*22 Customization | 430*520*800 |
BMC120 | 120P | 400W | 26kg | 44kg | R22/R404A | Air/ Water | 530*600*820 |
BMC150 | 150P | 420W | 26kg | 46kg | R22/R404A | Air/ Water | 750*730*1150 |
BMC200 | 200P | 600W | 60kg | 60kg | R22/R404A | Air/ Water | 680*690*1000 |
BMC280 | 280P | 650W | 60kg | 66kg | R22/R404A | Air/ Water | 680*690*1000 |
BMC300 | 300P | 750W | 150kg | 82kg | R22/R404A | Water/ Evaporative | 560*830*1560 |
BMC500 | 500P | 1180W | 250kg | 106kg | R22/R404A | Water/ Evaporative | 760*830*1610 |
BMC1000 | 1000P | 1860W | 260kg | 124kg | R22/R404A | Water/ Evaporative | 760*830*1780 |
BMC1200 | 1200P | 2150W | 260kg | 130kg | R22/R404A | Water/ Evaporative | 760*830*1800 |
BMC1500 | 1500P | 2800W | 480kg | 190kg | R22/R404A | Water/ Evaporative | 1240*950*1910 |
BMC2000 | 1500P | 3680W | 490kg | 210kg | R404A/R22 | 1245*950*1950 |
![]() |