Sign In | Join Free | My disqueenfrance.com |
|
Categories | Pluggable Terminal Block |
---|---|
Brand Name: | SCED |
Model Number: | TP508H-76V |
Certification: | CE,UL |
Place of Origin: | Guangdong, China |
MOQ: | 1000 Piece/Pieces |
Price: | USD 0.018-0.045 Per Pole |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000000 Pole/Poles per Month |
Delivery Time: | 5-20 Working Days |
Packaging Details: | Standard Master Carton Dimension: 341 x 273 x 198mm; Standard Inner box dimension: 168 x 134 x 47mm. |
Color: | Green |
Voltage: | 300V |
Pitch: | 7.62mm |
Current: | 18A |
Poles: | 2-16 poles |
Terminal: | Brass |
Contact Resistance: | Less than 8mΩ |
Rated Surge Voltage: | No abnormal within 1 minute |
Inflammability Class: | UL94, V-0 |
Insulation Resistance: | Above DC500V, 500MΩ |
Company Info. |
SCED ELECTRONICS CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Male Pluggable Terminal Block Green Color Right Angle 7.62mm 300V 18A
Detailed product Description:
Header, Male Sockets, Pitch: 7.62mm, 300V 18A, 2-16P, Pluggable Terminal Blocks, Plug-in Terminal Blocks
This male header match with female plugs’ series: TP508P-76, TP508P-77, TP508P-78, TP508P-79
Wire Inlet: ■Right angle wire inlet
Levels: ■Single Level
Standard color: Green.
Other colors also available, please refer to below How to Order and select the color you want.
Applications:
1. PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control 2. Automation, Rail Transportation, Communication, Electric Power, Security, Medicine Equipment, Military and Elevator and so on.
Competitive Advantage:
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 300/18 | 300/18 | |
IEC Technical Data | |||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 400 / 18 | 630 / 18 | 1000 / 18 |
Rated Surge Voltage KV | 6 | 6 | 6 |
Material | |||
Insulation Material / Inflammability Class | PA66 / UL94, V-0 | ||
Terminal / Plating | Brass / Tin Plated | ||
Other Data | |||
PCB Hole Diameter mm | φ1.4 | ||
Pin Dimension mm | 1.0 x 1.0 |
![]() |