Sign In | Join Free | My disqueenfrance.com |
|
Categories | Diode Laser Module |
---|---|
Place of Origin: | China |
Brand Name: | BWT |
Certification: | ISO9001 |
Model Number: | KA64HAMCA-10.00W |
MOQ: | 1 Piece/Pieces |
Delivery Time: | 4-8weeks |
Payment Terms: | T/T |
Supply Ability: | 100,000/year |
Wavelength: | 1064nm |
Output power: | 10W |
Product name: | KA64HAMCA-10.00W |
Laser type: | Diode Laser |
Application: | Dental Dermatology Therapeutic |
Company Info. |
BWT Beijing Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features:
Applications:
Specifications(25℃) | Symbol | Unit | KA64HAMCA-10.00W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 10 | - | - |
Center Wavelength | λc | nm | 1064±20 | |||
Spectral Width (FWHM) | △λ | nm | 6 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 30 | - | - |
Threshold current | lth | A | - | 0.7 | - | |
Operating current | lop | A | - | - | 9 | |
Operating voltage | Vop | V | - | - | 3.5 | |
Slope Efficiency | η | W/A | - | 1.4 | - | |
Fiber Data | Core diameter | Dcore | μm | - | 200 | - |
Numeric Aperture | NA | NA | - | 0.22 | - | |
Fiber termination | - | - | - | SMA905 | - | |
PD Data | Current | Imo | µA | 200 | - | 2000 |
Thermistor | - | Rt | (K Ω)/β(25℃) | - | 10±3%/3477 | - |
Aiming Beam Data | Output Power | Pa | mW | - | 2 | - |
Wavelength | la | nm | 635±10 | |||
Voltage | Va | V | - | 2.2 | - | |
Current | Ia | mA | - | 45 | 65 | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |