Sign In | Join Free | My disqueenfrance.com |
|
Categories | Precision Steel Tube |
---|---|
Brand Name: | TORICH |
Model Number: | ASTM A519 |
Certification: | ISO 9001-2008 TS16949 ISO 14001 NK RINA |
Place of Origin: | China |
MOQ: | 5 tons |
Price: | 600-1200 USD/tons |
Supply Ability: | 60000 tons per year |
Delivery Time: | 5-8 weeks work days |
Packaging Details: | Could be in cartons or Wooden Box |
Payment Terms: | L/C, D/A, D/P, T/T |
Material: | Carbon and Alloy Steel |
Porudction Method: | Cold Drawing or Cold Rolling |
Outside diameter: | 50-350mm |
Wall thickness: | 0.5-35mm |
Length: | according to customer's request |
Shape: | Round |
Steel Grade: | SAE1010,SAE1020,SAE1026,SAE4130,SAE4140 |
Standard: | ASTM A519 |
Usage: | Mechanical Tubing |
MTC: | EN10204 3.1B |
Company Info. |
TORICH INTERNATIONAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Grade and Chemical Composition ( % ) for alloy steel tube precision seamless steel tubes
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤ 0.10 | 0.30-0.50 | 0.040 | 0.050 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical properties for precision cold drawn steel tube
Grade | Condition | Tensile Point (Mpa) | Yield Point (Mpa) | Elongation |
1020 | CW | ≥ 414 | ≥ 483 | ≥ 5% |
SR | ≥ 345 | ≥ 448 | ≥ 10% | |
A | ≥ 193 | ≥ 331 | ≥ 30% | |
N | ≥ 234 | ≥ 379 | ≥ 22% | |
1025 | CW | ≥ 448 | ≥ 517 | ≥ 5% |
SR | ≥ 379 | ≥ 483 | ≥ 8% | |
A | ≥ 207 | ≥ 365 | ≥ 25% | |
N | ≥ 248 | ≥ 379 | ≥ 22% | |
4130 | SR | ≥ 586 | ≥ 724 | ≥ 10% |
A | ≥ 379 | ≥ 517 | ≥ 30% | |
N | ≥ 414 | ≥ 621 | ≥ 20% | |
4140 | SR | ≥ 689 | ≥ 855 | ≥ 10% |
A | ≥ 414 | ≥ 552 | ≥ 25% | |
N | ≥ 621 | ≥ 855 | ≥ 20% |
Cutting to Short pcs packing:
![]() |