Sign In | Join Free | My disqueenfrance.com |
|
Categories | Curved Projection Screen |
---|---|
Brand Name: | SMX |
Model Number: | FC100H8 |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 1 pc |
Price: | negotiation |
Payment Terms: | T/T or western Union |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 10 working days after received your payment |
Packaging Details: | Packed in carton firstly, and then reinforced with Edge board and plastic bag for outer packing |
Frame Size: | 6/8/10/15 cm |
Frame Material: | Aluminum Frame with Black Velvet Border |
OEM/ODM: | Yes |
Available Size: | Custom Sizes |
Screen Fabric: | Flexible White/Grey/3D Silver/Acoustically Perforated |
Warranty: | 3 Years |
Company Info. |
Shenzhen SMX Display Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Customized Large Curved Projection Screen 120 inch with Black
Velvet Border
Features:
1. Aluminum frame with black velvet borders to absorb over
projected images
2. Special angular connections, frames can be assembled
3. Easy to attach screen fabric to the frame by spring system
4. A sense of presence in the Displaying content is achieved
5. An immersive around visual experience occurs
6. The curve design ensures that light travels the same distance to
reach any point of the screen thus creating a properly proportioned
image.
7. Ease of installation, wall mounted come with brackets
8. Floor stands can be available for large frame screens
9. 8Cm,10Cm,15Cm width frame for choose
Screen Parameter(Custom size is available)
Format | Model | Dig Size | Viewing Area/WxH(mm) | Overall Size/LxA(mm) | B | C | Packing Size/LxWxH(mm) | |
4:03 | FC100V8 | 100 | 2030x1520 | 2190x1680 | 80 | 35 | 2310X220X140 | |
FC120V8 | 120 | 2440x1830 | 2600x1990 | 80 | 35 | 2720X220X140 | ||
FC150V10 | 150 | 3050x2290 | 3250x2490 | 100 | 35 | 3370X220X140 | ||
FC180V10 | 180 | 3660x2750 | 3860x2950 | 100 | 35 | 3980X220X140 | ||
16:09 | FC100H8 | 100 | 2210x1240 | 2370x1400 | 80 | 35 | 2490X220X140 | |
FC106H8 | 106 | 2340x1320 | 2500x1480 | 80 | 35 | 2620X220X140 | ||
FC120H8 | 120 | 2660x1500 | 2820x1660 | 80 | 35 | 2940X220X140 | ||
FC133H10 | 133 | 2950x1660 | 3110x1820 | 80 | 35 | 3230X220X140 | ||
FC150H10 | 150 | 3320x1870 | 3520x2070 | 100 | 35 | 3640X220X140 | ||
FC180H10 | 180 | 3990x2240 | 4190x2440 | 100 | 35 | 4310X220X140 | ||
FC200H15 | 200 | 4430x2490 | 4630x2690 | 100 | 35 | / | ||
FC250H15 | 250 | 5540x3110 | 5840x3410 | 150 | 60 | / | ||
FC300H15 | 300 | 6640x3740 | 6940x4040 | 150 | 60 | / | ||
2.35:1 | FC100C8 | 100 | 2340x1000 | 2500x1160 | 80 | 35 | 2620X220X140 | |
FC120C8 | 120 | 2810x1200 | 2970x1360 | 80 | 35 | 3090X220X140 | ||
FC133C10 | 133 | 3110x1320 | 3270x1480 | 80 | 35 | 3390X220X140 | ||
FC150C10 | 150 | 3510x1490 | 3710x1690 | 100 | 35 | 3830X220X140 | ||
FC180C10 | 180 | 4210x1790 | 4410x1990 | 100 | 35 | 4530X220X140 |
Applications:
Home Cinema,Digital Cinema,Business
presentations,Simulation,Entertainment venues etc
Fabrics are available on our Curved Frame Screen
HD Flexible White HD Flexible Grey
3D Flexible Silver HD Flexible Rear Gray
Perforated White 3D Perforated Silver
Acoustically Transparent Woven
![]() |