Sign In | Join Free | My disqueenfrance.com |
|
Categories | DTH Drill Bits |
---|---|
Brand Name: | MIROC by KSQ |
Model Number: | DTH380 |
Certification: | API |
Place of Origin: | China(Mainland) |
MOQ: | 1 piece |
Price: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 8000 pieces per month |
Delivery Time: | 1-20 days |
Packaging Details: | Carton or Wooden Box |
Product Nmae: | DTH Drill Bits |
Type: | DTH hammer and bit |
Material: | Tungsten Carbide |
Processing: | CNC milling and proprietary heat treatment |
Series: | MISSION,QL,SD,NUMA |
Color: | Blue , Golden etc |
Impact/min: | 860-1510 |
Bit shank: | Numa100, Numa120, SD8 , SD10 |
Company Info. |
KSQ Technologies (Beijing) Co. Ltd |
Verified Supplier |
View Contact Details |
Product List |
High-pressure DTH Hammers Tungsten Carbide Down The Hole 12inch DTH Drill Bits for Mining
In DTH drilling, the rock drilling bit is a continuation of the
shank, which the rock drill piston strikes directly. Since the
piston is in direct contact with the drill bit, little energy is
lost. This gives DTH drilling a nearly constant penetration rate
regardless of hole length.
DTH bits are paired with their corresponding hammers (by drilling
hole diameter and spline configuration). Customers can customize
their DTH bits in various ways, such as changing the tungsten
carbide insert profile (spherical, ballistic, etc.), face profile
(flat face, concave, convex, etc.), and flushing holes.
• Medium to large size drilling diameters
• Works in high pressure range, capable of drilling deep hole
lengths
Applications of DTH Bit
• Underground mining
• Tunneling
• Quarry benching operations
Specification of DTH Bits
Product Code and Brief Description | Flushing Holes | Diameter (mm) | Weight (kg) | Gauge Buttons ( No.x mm) | Front Buttons ( No. x mm) | DTH Hammer |
DTH65PQ | 1 | 68 - 72 | 1.5 | 4 x12 | 3 x 12 | DTH65 |
DTH75PQ | 3 | 75 - 77 | 2.4 | 5 x 12 | 3 x 12 | DTH70 |
DTH76PQ | 2 | 76 - 78 | 2.5 | 5 x 12 | 3 x 12 | DTH76 |
DTH76-78 | 2 | 78 - 82 | 2.6 | 5 x 12 | 3 x 12 | DTH76 |
DTH80PQ | 3 | 82 - 84 | 3 | 5 x 12 | 6 x 12 | DTH80, DTH80X |
DTH90A | 3 | 90 - 95 | 3.6 | 6 x 14 | 4 x 12 | DTH80, DTH80X |
DTH80XD-90 | 3 | 90 - 95 | 3.4 | 6 x 12 | 4 x 12 | DTH80XD |
DTH80-II-80 | 3 | 80 - 82 | 3 | 5 x 12 | 4 x 12 | DTH80-II |
DTH90B | 3 | 90 - 95 | 3.8 | 6 x 14 | 4 x 12 | DTH90, DTH90-I |
DTH90T1 | 2 | 90 - 95 | 3.6 | 6 x 14 | 1 x 12, 3 x 12 (Spherical) | DTH90, DTH90-I |
DTH90T2 | 2 | 90 - 95 | 3.8 | 6 x 14 ( Spherical) | 4 x 12 (Spherical) | DTH90, DTH90-I |
DTH90T3J | 3 | 90 - 95 | 3.6 | 6 x 14 (Ballistic) | 4 x 12 (Ballistic) | DTH90, DTH90-I |
Technical Manual of DTH Hammer
Low Pressure DTH Hammer | Product Code and Brief Description | Drilling Diameter (mm) | Hammer Length (mm) | External Diameter (mm) | Working Pressure (Mpa) | Air Consumption (m3/min) | Torque (N.m) | Impact Frequency (n/min) |
1 | DTH65B | ø68 - 70 | 745 | ø61.2 | 0.5 - 0.7 | 2.5 | 51 | ≥810 |
2 | DTH70 | ø72 - 74 | 803 | ø67.2 | 0.5 - 0.7 | 3 | 70 | ≥810 |
3 | DTH76 | ø74 - 76 | 766 | ø67.2 | 0.5 - 0.7 | 3 | 75 | ≥810 |
4 | DTH80 | ø80 - 82 | 796 | ø72 | 0.5 - 0.7 | 5 | 81 | ≥800 |
5 | DTH80-II | ø75 - 80 | 756 | ø67 | 0.5 - 0.7 | 3 | 75 | ≥810 |
6 | DTH80X | ø80 - 82 | 756 | ø72 | 0.5 - 0.7 | 4.5 | 75 | ≥800 |
7 | DTH80XD | ø80 - 90 | 735 | ø74 | 0.5 - 0.7 | 5.5 | 85 | ≥800 |
8 | DTH90 | ø90 - 130 | 796 | ø80.2 | 0.5 - 0.7 | 6 | 110 | ≥820 |
9 | DTH90-I | ø90 - 130 | 796 | ø80 | 0.5 - 0.7 | 5.5 | 120 | ≥820 |
10 | DTH110 | ø110 - 150 | 838 | ø98 | 0.5 - 0.7 | 11 | 180 | ≥830 |
11 | DTH150 | ø150 - 185 | 908 | ø137 | 0.5 - 0.7 | 17 | 340 | ≥800 |
12 | DTH170 | ø170 - 250 | 1023 | ø156 | 0.5 - 0.7 | 19.5 | 420 | ≥790 |
Medium Pressure DTH Hammer | Product Code and Brief Description | Drilling Diameter (mm) | Hammer Length (mm) | External Diameter (mm) | Working Pressure (Mpa) | Air Consumption (m3/min) | Torque (N.m) | Impact Frequency (n/min) |
1 | DTH930 | ø90 - 120 | 870 | ø80.5 | 0.8 - 1.2 | 6 | 180 | ≥700 |
2 | DTH4.5 | ø110 - 150 | 917 | ø98 | 0.8 - 1.2 | 11 | 300 | ≥800 |
High Pressure DTH Hammer | Product Code and Brief Description | Drilling Diameter (mm) | Hammer Length (mm) | External Diameter (mm) | Working Pressure (Mpa) | Air Consumption (m3/min) | Torque (N.m) | Impact Frequency (n/min) |
1 | DTH330 | ø82 - 85 | 867 | ø71 | 0.8 - 2.1 | 3 - 12 | 150 | ≥800 |
2 | DTH335 | ø90 - 93 | 908 | ø81 | 0.8 - 2.1 | 4.3 - 14.2 | 205 | 950 - 1500 |
3 | DTH340 | ø105 - 130 | 1052 | ø92 | 0.8 - 2.1 | 3.5 - 18 | 304 | ≥800 |
4 | DTH345 | ø105 - 130 | 1034 | ø98 | 0.8 - 2.1 | 3.5 - 15 | 335 | ≥800 |
5 | DTH345K | ø110 - 130 | 994 | ø98 | 0.8 - 2.1 | 3.5 - 15 | 400 | ≥820 |
6 | DTH350 | ø130 - 152 | 1387 | ø114 | 0.8 - 2.1 | 5.7 - 18 | 590 | 810 - 1470 |
7 | DTH355 | ø130 - 152 | 1220 | ø124 | 0.8 - 2.1 | 6.5 - 18 | 700 | 810 - 1500 |
8 | DTH355K | ø130 - 152 | 1098 | ø124 | 0.8 - 2.1 | 4.5 - 18 | 800 | 840 - 1500 |
9 | DTH360 | ø152 - 305 | 1450 | ø136 | 0.8 - 2.1 | 8.5 - 25 | 822 | 820 - 1475 |
10 | DTH380 | ø203 - 350 | 1551 | ø181 | 0.8 - 2.1 | 12 - 31 | 1560 | 860 - 1510 |
11 | DTH3120 | ø302 - 508 | 1934 | ø275 | 0.8 - 2.1 | 14 - 45 | 2410 | 980 - 1446 |
Efficient High Pressure DTH Hammer | Product Code and Brief Description | Drilling Diameter (mm) | Hammer Length (mm) | External Diameter (mm) | Working Pressure (Mpa) | Air Consumption (m3/min) | Torque (N.m) | Impact Frequency (n/min) |
1 | DTH440 | ø115 - 130 | 998 | ø98 | 0.8 - 2.1 | 3 - 12 | 402 | 850 - 1320 |
2 | DTH450 | ø130 - 152 | 1087 | ø118 | 0.8 - 2.1 | 3 - 14 | 840 | 850 - 1600 |
3 | DTH460 | ø165 - 216 | 1076 | ø146 | 0.8 - 2.1 | 6.8 - 20 | 980 | 860 - 1610 |
4 | DTH480 | ø203 - 254 | 1450 | ø181 | 0.8 - 2.1 | 9.6 - 24.8 | 1870 | 1100 - 1350 |
Through Reverse Circulation DTH Hammer | Product Code and Brief Description | Drilling Diameter (mm) | Hammer Length (mm) | External Diameter (mm) | Working Pressure (Mpa) | Air Consumption (m3/min) | Torque (N.m) | Impact Frequency (n/min) |
1 | DTHF335 | ø90 - 105 | 1143 | ø85 | 0.7 - 2.1 | 4.2 - 11.7 | 475 | ≥800 |
2 | DTHF345 | ø110 - 130 | 1281 | ø105 | 0.7 - 2.1 | 5.7 - 14.2 | 600 | ≥800 |
3 | DTHF355 | ø135 - 155 | 1292 | ø124 | 0.8 - 2.1 | 6.5 - 19.3 | 791 | 810 - 1200 |
4 | DTHF365 | ø160 - 200 | 1345 | ø154 | 0.8 - 2.1 | 9 - 18 | 950 | 600 - 1100 |
5 | DTHF385 | ø200 - 254 | 1578 | ø190 | 0.8 - 2.1 | 12 - 30.8 | 1040 | 660 - 1208 |
6 | DTHF3105 | ø254 - 311 | 1440 | ø250 | 0.8 - 2.4 | 15 - 34 | 1260 | 600 - 1230 |
7 | DTHF3125 | ø311 - 360 | 1430 | ø270 | 0.8 - 2.4 | 20 - 37.8 | 1250 | 600 - 1150 |
Competitive Advantage
• High grade tungsten carbide inserts
• Bit bodies manufactured from high grade steel and processed using
state-of-the-art CNC machinery and heat treatment
![]() |