Sign In | Join Free | My disqueenfrance.com |
|
Categories | Air Cooled Condenser |
---|---|
Brand Name: | Maer |
Model Number: | YDWF series |
Certification: | CE, CCC, RoHS, UL |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | discussed |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000pcs per month |
Delivery Time: | 7-10 working days after received your payment |
Packaging Details: | Carton box |
Installation: | Wall Mounted |
Type: | Axial Flow Fan |
Power Supply: | Electric |
Material: | Stainless Steel 304 SS304 |
Speed: | Stepless Speed Regulation |
Application: | Refrigeration industry |
Company Info. |
Shenzhen Ruifujie Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
DC Axial Fan with External Rotor Motors YDWF series
Specifications:
Axial Fan Motors
1. Axial fan motors are shaded pole motors with single phase, 4 shaded poles and running at rated voltage of 220-240V, 50/60Hz or 110-120V, 60Hz. They are widely used in the radiator, evaporator and other refrigeration equipment.
2. The output power is from 5W to 34W, which is relative to the stack length.
3. The insulation class of motors is B, and the protection class of that is IP42. On request IP44 is available.
4. The motors are protected by their impedance for output power below 10W and thermal protector with cut-off temperature of 135C+5C. For outpower above 10W.
5. The applicable ambient temperature is from -30Cto+50C;
6. Because our standard motors adopt sleeve bearing, we suggest installing these motors horizontally. On request motors can be furnished with ball beari-Ngs.
7. The average service life of motors is over 20000hours.
8. Most of shaded pole motors passed CE, VDE, ULand CCC approval.
More Models as below:
For more model details please check below:
Type | Vlotage | Frequency (Hz) | Max Airflow (m3/h) | Input power (W) | Current (A) | Speed (r/min) | Capacitor |
YDWF-175 | 220V | 50 | 450 | 27 | 0.15 | 2600 | 1.5 |
YDWF-200 | 870 | 55 | 0.24 | 2500 | 1.5 | ||
YSWF-200 | 380V | 870 | 65 | 0.18 | 2500 | / | |
YDWF-250 | 220V | 1620 | 120 | 0.57 | 2550 | 4 | |
YSWF-250 | 380V | 1600 | 95 | 0.23 | 2450 | / | |
YDWF-300 | 220V | 2500 | 165 | 75 | 2600 | 6 | |
YSWF-300 | 380V | 2200 | 150 | 0.5 | 2500 | / | |
YDWF-315 | 220V | 2300 | 90 | 0.43 | 3 | ||
YSWF-315 | 380V | 2300 | 90 | 0.3 | 1380 | / | |
YDWF-330 | 220V | 2650 | 110 | 0.52 | 1370 | 4 | |
YSWF-330 | 380V | 2650 | 110 | 0.32 | 1370 | / | |
YDWF-350 | 220V | 3110 | 150 | 0.7 | 1380 | 4 | |
YSWF-350 | 380V | 3110 | 150 | 0.37 | 1380 | / | |
YDWF-400 | 220V | 4235 | 195 | 0.91 | 1400 | 6 | |
YSWF-400 | 380V | 4235 | 190 | 0.48 | 1400 | / | |
YDWF-450 | 220V | 5600 | 240 | 1.08 | 1380 | 8 | |
YSWF-450 | 380V | 5600 | 240 | 0.6 | 1380 | / | |
YDWF-500 | 220V | 8500 | 520 | 2.3 | 1390 | 16 | |
YSWF-500 | 380V | 8500 | 520 | 1.2 | 1390 | / | |
YDWF-550 | 220V | 9800 | 550 | 2.6 | 1410 | 16 | |
YSWF-550 | 380V | 9800 | 550 | 1.4 | 1410 | / | |
YDWF-600 | 220V | 11000 | 710 | 3.3 | 1380 | 20 | |
YSWF-600 | 380V | 11000 | 700 | 1.65 | 1380 | / | |
YDWF-630 | 220V | 12800 | 780 | 3.6 | 1410 | 20 | |
YSWF-630 | 380V | 12800 | 780 | 1.75 | 1410 | / | |
YSWF-710 | 23500 | 1600 | 3.2 | 1400 | / | ||
YSWF-800 | 27200 | 1600 | 3.2 | 1400 | / | ||
YSWF-900 | 25000 | 1600 | 3.5 | 905 | / |
![]() |