Sign In | Join Free | My disqueenfrance.com |
|
Categories | Dissolved Air Flotation |
---|---|
Brand Name: | CHENENG |
Model Number: | SOR |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10pcs per month |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | nude packing, bulk packed in wooden cases |
Product Name: | Dissolved Air Flotation |
Application: | Water Treatment |
Material: | CS Or SS |
Standard: | ISO |
Capacity: | 1-100m³/h |
Full-automatic operation & Dissolved Air Flotation fo Palm oil recovery
Application
Large flow rate high concentration organic wastewater,as papermaking,printing and dyeing,textile,pharmacy,ferment etc wastewater.
Separation and recovery Oil & Grease in the wastewater,as oil exploitation and refine,biodiesel,machining,food processing and dining etc.
Swine and slaughter house wastewater treatment.
Manufacturing wastewater,as electroplate,spray wastewater.
Water deep purification,as river,scenic water and deep reuse water treatment etc.
Solid liquid separation of bio-treatment outflow.
Advantage
Model | Capacity(m³/h) | Tank length(mm) | Tank width(mm) | Tank depth(mm) | Pump(kw) | Air compressor(kw) | Skimmer(kw) |
SOR-1 | 0.5-1m³/h | 1500 | 955 | 1063 | 0.55 | 0.55 | 0.18 |
SOR-3 | 2-3m³/h | 3000 | 2100 | 2300 | 0.75 | 0.55 | 0.37 |
SOR-5 | 3-5m³/h | 3200 | 2300 | 2300 | 1.1 | 0.55 | 0.37 |
SOR-10 | 5-10m³/h | 4200 | 2500 | 2500 | 1.5 | 0.75 | 0.37 |
SOR-15 | 10-15m³/h | 4700 | 2800 | 2500 | 2.2 | 0.75 | 0.37 |
SOR-20 | 15-20m³/h | 4700 | 3100 | 2500 | 2.2 | 0.75 | 0.37 |
SOR-30 | 20-30m³/h | 5700 | 3400 | 2500 | 3.0 | 0.75 | 0.37 |
SOR-40 | 30-40m³/h | 7200 | 3300 | 2500 | 5.5 | 0.75 | 0.37 |
SOR-50 | 40-50m³/h | 7200 | 3800 | 2500 | 7.50 | 1.5 | 0.37 |
SOR-60 | 50-60m³/h | 8200 | 3900 | 2500 | 7.50 | 1.5 | 0.37 |
SOR-70 | 60-70m³/h | 9200 | 4100 | 2500 | 11.00 | 1.5 | 0.55 |
SOR-80 | 70-80m³/h | 10200 | 4400 | 2500 | 11.00 | 1.5 | 0.55 |
SOR100 | 80-100m³/h | 10200 | 4800 | 2500 | 15.00 | 2.2 | 0.55 |
![]() |