Sign In | Join Free | My disqueenfrance.com |
|
Categories | Lithium Ion Ups |
---|---|
Brand Name: | CONSNANT |
Model Number: | CNS600 |
Certification: | ICE, ISO |
Place of Origin: | Shenzhen, China |
MOQ: | 20 pieces |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000 pieces per month |
Delivery Time: | 5-8 days for sample order, 15-21 days for large quantity |
Packaging Details: | Export Standard Package |
Rated Power (W): | 400-6000W |
Type: | DC/AC Inverters |
Nature of Wave String: | Sine Wave Inverter |
PV Current Efficient: | Above 96% |
Max. Output Current: | 50A |
Display Panel: | LCD / LED |
1 - 6KW MPPT Charge Mode Solar Power Inverter With Strong Overload Capacity
Product Information:
CNS series single-phase off-grid inverter consist of 3 functional
modules: solar controller, pure sine wave inverter and isolated
transformer. The controller adapts MPPT technology and intelligent
battery management design which is very efficient and smart;
integrated pure sine wave inverter and low frequency isolated
transformer makes it with excellent overload performance, suitable
for a variety of electrical appliances. It supports mains/generator
input, take advantages of old diesel generators, saving initial
investment and operation maintenance cost.
Features
Application:
Why Choose Us?
Technical Specifications:
Model NO. Inverter | 600 | 400 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
Rated Power (W) | 400W | 600W | 800W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Peak Power (W) | 1200W | 1800W | 2400W | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W |
System Volt. | 24V | 24V/48V | 48V/96V | |||||||
Inverter Output Volt. | 110V/220V±5% | 220V ±5% | ||||||||
Output Frequency | 50/60Hz±1% | |||||||||
Efficiency | >80% | >85% | ||||||||
Overload Capacity | 105-120% 30s; 120*150% 10s; >150% 5s; Short Circuit 10ms | |||||||||
Output Wave | Puse Sine Wave | |||||||||
Solar Charge Controller | ||||||||||
Charge Type | MPPT | |||||||||
PV Recommend Power | 1500W | 1500W/3000W | 3000W/6000W | |||||||
PV Input Volt. Range | 35-90V | 35~90V(24V)/70-150V(48V) | 70-150V(48V)/150-300V(96V) | |||||||
Input Rate Volt. | 40V | 40V/102V | 102V/170V | |||||||
Max. Output Current | 50A | 50A | 50A | |||||||
Floating Charging Volt. | 26.80V | 53.5V | 107V | |||||||
Equalization Charging Volt. | 28.8V | 57.6V | 115.2V | |||||||
AC Battery Charger | ||||||||||
AC Input Volt. | 90~125V (110V) / 180~250V (220V) | |||||||||
Input Frequency | 50/60Hz±3% | |||||||||
AC Charge Current | Standard 10A; Max. : 15A | |||||||||
AC By-pass | ||||||||||
Transfer Time | <8ms | |||||||||
AC Input Wave Form | AC or Generator (Sine Wave) | |||||||||
General | ||||||||||
Noise Emission [dB (A)] | <60dB (1m) | |||||||||
Operating Temp. Range | -20~50°C | |||||||||
Storage Temp. Range | -15~70oC | |||||||||
Operation Humidity | 0-90% RH Non-condensing | |||||||||
Dimension (mm) | 410x160X210mm | 480x190x345mm | 480x240x480mm | |||||||
Weight (KG) | 8KG | 9KG | 10KG | 11 KG | 19KG | 22KG | 35KG | 40KG | 45KG | 54KG |
![]() |