Sign In | Join Free | My disqueenfrance.com |
|
Categories | Polarizing Light Microscope |
---|---|
Brand Name: | CNOEC, OPTO-EDU |
Model Number: | A15.1302 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 pc |
Price: | Negotiation |
Payment Terms: | T/T, West Union, Paypal |
Supply Ability: | 5000 pcs/ Month |
Delivery Time: | 5~20 Days |
Packaging Details: | Carton Packing, For Export Transportation |
application: | Research|Laboratory |
Eyepiece: | WF10x/18mm |
Illumination: | LED |
Theory: | Polarizing Light Microscope |
Condenser: | Abbe N.A.1.25 |
Company Info. |
Opto-Edu (Beijing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
WF10x/18mm Polarized Light Microscope With Abbe N.A.1.25, With Dia 2~30mm Iris Diaphragm A15.1302
Introduction
A15.1302 Polarizing Microscope, with full polarzing function and competitive price, is the best economic tools for school and student use, newly developed in 2011.
--WF10x/18mm Wide Field High Eyepoint, One With Retical Micrometer
--Round Stage Dia.120mm, 360° Rotatable, Graduation 1° Increment,
Minimum Resolution 6'
--Light Source 1W LED
--Polarizer: On Light Collector, 360º Rotatable
--Analyzer: Rotatable With Graduation 0~90º, Sliding Out of Optical
Path
--Optical Compensator: λ Slip (First Class Red), 1/4λ Slip
Specification
A15.1302-A | A15.1302-B | |
Head | Monocular Head, 30° Inclined | Binocular Head, 30° Inclined, Interpupillary Distance 55~75mm |
Eyepiece | WF10x/18mm, With Retical 0.1mm/Div | WF10x/18mm, High Eyepoint, 1pc WF10x/18mm, With Retical 0.1mm/Div, 1pc |
Nosepiece | Backward, Quadruple Nosepiece | |
Objective | Achromatic 4x,10x,40x(S),100x(O,S), 45mm DIN | |
Working Stage | Round Stage Dia 120mm, 360° Rotatable, Graduation 1° Increment, Minimum Resolution 6', When Using Venire Scale Center Adjustable | |
Condenser | Abbe N.A.1.25, With Dia 2~30mm Iris Diaphragm, With Filter Dia.32mm | |
Focusing | Coarse & Fine Focusing Knob, Range 14mm, Minimum Division Of Fine Focusing 0.01mm | |
Light | Build-in LED, 3.5V/1W, Brightness Adjustable. | |
Polarizing | Polarizer: On Light Collector, 360º Rotatable | |
Analyzer: Rotatable With Graduation 0~90º, Can Be Slided Out of Optical Path | ||
Optical Compensator : -- λ Slip (First Class Red) --1/4λ Slip |
Application
A15.1302 series is a simple polarizing microscope with advanced multifunction. It can observe mineral crystal figure, color and interference color and also identify its optical performance. It is a good microscope used in geology, petroleum, coal, Chemical fiber, medical treatment and physic inspection. It is also widely used in academic demonstration and research.
![]() |