Sign In | Join Free | My disqueenfrance.com |
|
Categories | Speed Reducer Gearbox |
---|---|
Brand Name: | YONGXING |
Model Number: | GL-10P |
Certification: | ISO9001,ISO14001 |
Place of Origin: | JIANGSU |
MOQ: | 1pc |
Price: | negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000SETS/YEAR |
Delivery Time: | 10 word days |
Packaging Details: | Wooden box,or steel box |
Customized: | Yes |
Install: | horizontal |
Usage: | speed reducer |
Type: | Speed reducer ,gear box |
Structure: | Three circle type |
Rated power: | 0.55-3 kw |
Company Info. |
Yong Xing Boiler Group Co.,Ltd |
View Contact Details |
Product List |
GL-10P series boiler grate speed reducer boiler control gearbox
This series of products are driving devices for chain grate boiler, which can make the stepless speed regulation with wide range and high transmission efficiency.
This machine has the advantage including wide speed regulating range, low noise, easy installation, reliable quality and so on.
1.Speed adjust range.
The electromagnetic motor is from 125r/min to 1250r/min.
2.Based on fuel coal.
When using sawdust, rice husk, bio-fuels or other fuels, related parameters require further assessment.
3.Motor type.
Frequency conversion motors or direct current motors can also be used according to customers requirement.
Technical Parameters of Grate Reducer of Boiler | ||||||||
Reducer Model | Total Ratio | Output Shaft Speed Range (rpm) | Rated Output Torque (Nm) | Matching Boiler (t/h) | Electromagnetic Speed Regulating Motor | Center Height (mm) | ||
Type | Power (kw) | Rotating speed(rpm) | ||||||
GL-5PA | 5316 | 0.02351~0.2351 | 5500 | 2,4 | YCT90-4B | 0.37 | 125~1250 | 190 |
GL-10P | 7937 | 0.01575~0.1575 | 7000 | 6 | YCT112-4B | 0.75 | 220 | |
GL-16P | 7888 | 0.01585~0.1585 | 13000 | 8,10 | YCT132-4A | 1.1 | 305 | |
GL-20P | 7648 | 0.01634~0.1634 | 26000 | 15,20 | YCT132-4B | 1.5 | 370 | |
GL-30P | 7589 | 0.01647~0.1647 | 30000 | 25 | YCT160-4A | 2.2 | 370 | |
GL-40P | 7760 | 0.01611~0.1611 | 45000 | 35,40 | YCT160-4B | 3 | 440 | |
GL-100P | 7980 | 0.01566~0.1566 | 100000 | 65~100 | YCT200-4A | 5.5 | 470 |
![]() |