Sign In | Join Free | My disqueenfrance.com |
|
Categories | Aluminum Sheet |
---|---|
Brand Name: | Trumony |
Model Number: | 6061 |
Place of Origin: | China |
MOQ: | 5 tons |
Delivery Time: | 30days |
Packaging Details: | wooden pallet |
Synonym: | Aluminum Alloy Sheet |
Alloy: | 6061 |
Temper: | T4,T6 |
Thickness: | 0.8-7.0mm |
Width: | 1000-1350mm |
Length: | 2000-13000 |
Company Info. |
Trumony Aluminum Limited |
View Contact Details |
Product List |
6061 Aluminium Alloy Sheet for 3 C Products / Precision Machining Process
1. Product description:
6061 aluminum Alloy Plate is one of our advantages products,this
aluminum plate has a good oxidation effect, small deformation after
processing, quenching uniformity and many other advantages, which
are widely used in the mobile phone shell, car wheels, trolley
boxes, 3C products and other fields.
2. 6061 Aluminum Thin Plate advantages:
White/bright surface, no milling surface, saving costs,
widely used in mobile phone slot, keys, computer bracket, computer shell and other 3 C fields as well as pull box, aluminum furniture, door panels/door handles and other fields.
3. 6061 Aluminum Medium and Thick Plate advantages:
Internal stress elimination, cutting does not deform;
widely used in underwear mold, shoe mold, precision machining, bus decorative board/pattern Board, car chassis protection parts, car four two-door cover, car wheels, car seats and other fields;
4. Market application:
6061 aluminum alloy plate is widely used in automotive lightweight
aluminum, mobile phones, computers and other 3 C products with
aluminum, molds, precision machining aluminum and many other
fields.
5. Our advantage:We could supply the aluminum plate width above 2000mm.
6. Package:Export wooden pallets or wooden case with seaworthy packing or as
customer 's requirements.
7. Chemical composition:
ALLOY NO. | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER | AL |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | ≥99.5 | |
1060 | 0.25 | 0.35 | 0,05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | ≥99.6 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | ≥99.7 | |
1100 | 0.95(Si+Fe) | 0.05-0.20 | 0.05 | 0.1 | 0.05 | ≥99 | ||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.05 | Remainder | |||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | Remainder | ||
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | Remainder |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | 0.25 | 0.1 | 0.05 | Remainder | |
4047 | 11.0-13.0 | 0.8 | 0.3 | 0.15 | 0.1 | 0.2 | Remainder | |||
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Remainder | ||
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | 0.05 | Remainder | |||
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remainder | |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Remainder | |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.1 | ||
6061 | 0.4-0,8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remainder | |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | Remainder | |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.15 | Remainder | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Remainder |
8. Technical parameter
Typical alloy: | 6061 |
Temper: | T4,T6 |
Thickness(mm): | 0.8-7.0mm |
Width(mm): | 1000-1350mm |
Length(mm): | 2000-13000mm |
![]() |