Sign In | Join Free | My disqueenfrance.com |
|
Categories | Electric Resistance Wire |
---|---|
Brand Name: | Tankii |
Model Number: | NiCr6015 |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 20kg |
Price: | 19.4-30usd |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000/month |
Delivery Time: | 5-30days |
Packaging Details: | spool and coil |
Material: | NiCr alloy |
Shape: | round wire |
Surface: | Bright |
Application: | resistor |
Size: | Customzied |
Company Info. |
Shanghai Tankii Alloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Ni60Cr15 High resistance wire for resistor customzied size and good quality
Resistance heating wire includes pure nickel, chromel alloy, Fe-Cr-Al alloy and copper nickel alloy. Resistance heating wire is produced by smelting, steel rolling, forging, annealing, drawing, surface treatment, resistance control test, etc. It is widely used for making heating equipment like industrial furnace, civil heating appliance, various electrical resistors and locomotive braking resistor.
Alloy Type | Diameter (mm) | Resistivity (μΩm)(20°C) | Tensile Strength (N/mm²) | Elongation(%) | Bending Times | Max.Continuous Service Temperature(°C) | Working Life (hours) |
Cr20Ni80 | <0.50 | 1.09±0.05 | 850-950 | >20 | >9 | 1200 | >20000 |
0.50-3.0 | 1.13±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
>3.0 | 1.14±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
Cr30Ni70 | <0.50 | 1.18±0.05 | 850-950 | >20 | >9 | 1250 | >20000 |
≥0.50 | 1.20±0.05 | 850-950 | >20 | >9 | 1250 | >20000 | |
Cr15Ni60 | <0.50 | 1.12±0.05 | 850-950 | >20 | >9 | 1125 | >20000 |
≥0.50 | 1.15±0.05 | 850-950 | >20 | >9 | 1125 | >20000 | |
Cr20Ni35 | <0.50 | 1.04±0.05 | 850-950 | >20 | >9 | 1100 | >18000 |
≥0.50 | 1.06±0.05 | 850-950 | >20 | >9 | 1100 | >18000 | |
1Cr13Al4 | 0.03-12.0 | 1.25±0.08 | 588-735 | >16 | >6 | 950 | >10000 |
0Cr15Al5 | 1.25±0.08 | 588-735 | >16 | >6 | 1000 | >10000 | |
0Cr25Al5 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
0Cr23Al5 | 1.35±0.06 | 634-784 | >12 | >5 | 1250 | >8000 | |
0Cr21Al6 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 |
![]() |