Sign In | Join Free | My disqueenfrance.com |
|
Categories | High Frequency Pure Sine Wave Inverter |
---|---|
Brand Name: | Yo Power Electrical |
Model Number: | YQHI-2500W |
Certification: | CE, ROHS, FCC |
Place of Origin: | Anhui, China |
MOQ: | 10 units |
Price: | Negotiable |
Payment Terms: | L/C, D/A, Western Union, T/T, MoneyGram, Paypal |
Supply Ability: | 5000 units per month |
Delivery Time: | within 3 days for 1~20pcs |
Packaging Details: | Carton box with pearl sponge |
Rated voltage: | 24V 48V for optional |
Rated Power: | 2500W |
Peak power: | 5000W |
Standby consumption: | <23W |
Color: | Yellow |
Dimension: | 390*216*155mm |
Pure Sine Wave 2500W Power Inverter With High Frequency Transformer
The Pure sine wave 2500W power inverter is offering superior quality true sine wave power, it is designed to operate popular power tools and inductive loads. Connect this 2500W pure sine wave inverter with battery terminals, then you can get AC power for your appliances, the AC output waveform is even better than the power supplied by your utility.
This 2500W inverter gives 2500W continuous power out and it's peak power up to 5000W, and comes with important protection and safety features, such as over-discharge, overload, overheating and short-circuit automatic shutdown.
1. Features
2. Parameters
Model | YQHI-2500W | |||||
Rated power | 2500W | |||||
Rated system voltage | 24V/48V (optional) | |||||
Peak power | 5000W | |||||
Output voltage | 100/110/120/220/230/240VAC, optional | |||||
Phase | Single-phase | |||||
Inverter efficiency | >90% | |||||
Stand by consumption | <23W | |||||
Wave form | Pure Sine Wave | |||||
LED display | LED display power&fail status | |||||
USB socket | Yes, 5V | |||||
Fuse | 20A (24V), 15A (48V) | |||||
Low voltage alarm | 21V±0.5V (24V), 42V±0.5V (48V) | |||||
Low voltage disconnect | 20V±0.5V (24V), 40V±0.5V (48V) | |||||
Over voltage disconnect | 30.5V±(24V), 60V±0.5V (48V) | |||||
Over load disconnect | 3000W (10S) | |||||
Over temperature disconnect | >75 ℃ | |||||
Ambient temperature | -10℃~50℃ | |||||
Dimension (mm) | 390*216*155 | |||||
N.W (KG) | 8.9 | |||||
Packing size | 423*304*250 | |||||
G.W (KG) | 10.3 | |||||
Warranty | 2 years |
3. Application
Off grid solar power generation system or other power system with battery, such as car, bus
4. Packing information
1pcs 2500W off grid inverter
1pcs user manual
1pcs connector
![]() |