Sign In | Join Free | My disqueenfrance.com |
|
Categories | Energy Meter Calibration Equipment |
---|---|
Brand Name: | KRE |
Model Number: | KE8300B |
Certification: | ISO9000 |
Place of Origin: | China |
MOQ: | 1 piece |
Payment Terms: | Western Union, L/C, T/T, D/P, D/A, MoneyGram |
Supply Ability: | 50 pieces per month |
Delivery Time: | 30 days |
Packaging Details: | Plywood case |
Product name: | meter calibration equipment |
Frequency: | 45 - 65Hz |
Phase: | Three |
Warranty: | 12 months |
Accuracy: | 0.02 |
Structure type: | all-in-one |
Company Info. |
Guangzhou Kingrise Enterprises Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Accuracy Meter Calibration Equipment Class 0.02 CT / PT IEC Standard
KE8300B Three phase Meter Calibration Equipment
Accuracy : 0.02 , Used for the test of standard meter and mounted meter with a accuracy class below 0.1, Number of meter position : 3-12
Product highlghts:
Main Specification:
KE8300B-3 | KE8300B-6 | KE8300B-12 | |
Number of meter position | 3 | 6 | 12 |
Accuracy | ±0.02% | ||
Voltage output | |||
Output range (P-N) | 3×(24V - 300V) | ||
Output power of voltage | 3×200VA | 3×200VA | 3×400VA |
Resolution | Better than ± 0.001% | ||
Stability | Better than ± 0.002% / 150s | ||
Load regulation rate | Better than ± 0.01% | ||
Distortion factor | Better than ± 0.05% (linear resistance load) | ||
Harmonics output | 2nd -21st free programmable | ||
Current output | |||
Output range | 1mA - 120A | ||
Output power of current | 3×150VA | 3×300VA | 3×600VA |
Resolution | Better than ± 0.001% | ||
Stability | Better than ± 0.002% / 150s | ||
Load regulation rate | Better than ± 0.01% | ||
Distortion factor | Better than ± 0.05% (linear resistance load) | ||
Harmonics output | 2nd -21st free programmable | ||
Phase output | |||
Output range | 0 -- 360° | ||
Resolution | ± 0.01° | ||
Frequency | |||
Output range | 45Hz – 65Hz | ||
Resolution | ± 0.001Hz | ||
Operation condition | |||
Power supply | 220V±10%,50/60Hz±2Hz | ||
Temperature | -10°C -- +40°C | ||
Humidity | 35% -- 85%RH |
![]() |