Sign In | Join Free | My disqueenfrance.com |
|
Categories | Auto Range Digital Multimeter |
---|---|
Brand Name: | PEAKMETER |
Model Number: | PM8229 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 204mm x93mm x57mm Product Weight Approx. 580g |
Display: | 6000 Counts |
Noise Test: | 40dB~100dB |
Capacitance: | 10nF-10mF |
Function: | Auto and Manual Range |
Illumination: | 4000 Lux / 40000 Lux |
Product Namee: | Auto Range Digital Multimeter |
Company Info. |
Guilin Huayi Peakmeter Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
English User Manual:https://drive.google.com/open?id=1ljOAGGEPd_lT6xwQYJyYhgGdm4GcmeGR
Specifications | Range | Accuracy |
DC Voltage | 60mV/600mV/6V/60V/600V/1000V | ±(0.7%+2) |
AC Voltage | 60mV/600mV/6V/60V | ±(0.8%+3) |
600V | ±(1.0%+3) | |
DC Current | 600μA/6000μA/60mA/600mA/6A | ±(1.2%+3) |
10A | ±(2.0%+10) | |
AC Current | 600μA/6000μA/60mA/600mA/6A | ±(1.5%+3) |
10A | ±(3.0%+10) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.2%+5) |
60MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1000nF/10uF/100uF/1000uF/10mF | ±(3.0%+3) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/ 99.99kHz/999.9kHz/9.999MHz | ±(1.0%+5) |
Noise | 40-100dB | ±3.5%dB at 94dB |
Illumination (Lux) | 4000/40000 | (5.0%+10) |
Humidity | 20-95% | ±5.0%RH |
Ambient Temperature | 0℃~40℃ | ±2℃ |
32℉~104℉ | ±4℉ | |
Temperature Measurement with Thermocouple | -20℃~0℃ | ±5.0% |
0℃~400℃ | ±1.0% | |
400℃~1000℃ | ±2.0% | |
-4℉~32℉ | ±5.0% | |
32℉~752℉ | ±1.0% | |
752℉~1832℉ | ±2.0% | |
Feature | ||
Display | 6000 Counts | |
Diode | √ | |
Continuity | √ | |
Illumination (Lux) | √ | |
Humidity | √ | |
Time | √ | |
Data Storage | √ | |
Back Light | √ | |
Manual and Automatic Range | √ | |
MAX/MIN/REL | √ | |
Data Hold | √ | |
General | ||
Power Supply | 4*1.5V AA Batteries | |
Size | 204mm*94mm*57mm | |
Weight | about 410g | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
PM8229 is a 6000 count automatic range multimeter and integrated environment meter. It has the function of measuring Voltage, Current, Frequency, Duty Ratio, Resistance, Diode and Capacitance. It can also measurement Temperature, Sound Level and Illumination level Test.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |