Sign In | Join Free | My disqueenfrance.com |
|
Categories | Digital Clamp Meter Multimeter |
---|---|
Brand Name: | PEAKMETER |
Model Number: | PM2101 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 250mm x99mm x43mm Product Weight Approx410g |
Price: | Negotiation |
Display: | 4000 Counts |
Function 1: | Data hold |
Voltage Measurement: | 1000V AC/DC |
Function 2: | Diode Test |
Current Measurement: | 1000A AC/DC |
Product Name: | Digital Clamp Meter Multimeter |
Company Info. |
Guilin Huayi Peakmeter Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
English User Manual:https://drive.google.com/open?id=1VXkzYG_OgkAarTwjLhBSvjKgtSDzCkvD
Specifications | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V | ±(0.7%+1) |
1000V | ±(0.8%+3) | |
AC Voltage | 400mV/4V/40V/400V | ±(0.8%+5) |
1000V | ±(1.0%+10) | |
DC Current | 400A/1000A | ±(3.0%+3) |
AC Current | 400A/1000A | ±(3.0%+3) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+1) |
40MΩ | ±(2.0%+3) | |
Frequency | 40Hz/400Hz/4kHz/40kHz/100kHz | ±(2.0%+1) |
Capacitance | 4nF/40nF/400nF/4µF/40µF | ±(4.0%+10) |
Temperature | -40℃~0℃ | ±(1.0%+6) |
0℃~400℃ | ±(1.0%+3) | |
400℃~750℃ | ±(1.0%+5) | |
Features | ||
Display | 4000 counts | |
Data Hold | √ | |
Diode Test | √ | |
Continuity | √ | |
Back Light | √ | |
General | ||
Power Supply | 9V6F22 Battery | |
Net weight | 395g (batteries are not included) | |
Gross weight | 682g | |
Size | 248mm*89mm*44mm | |
Jaw Size | Ø42mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 600V |
PM2101 is a handheld high-precision leakage current clamp meter, which is specially designed for measuring AC leakage current. It is small in size and has complete functions. It can measure AC and DC voltage, AC and DC current, resistance, capacitance, frequency, temperature, etc. And it has stable performance, low power consumption and novel structure, which is an ideal measuring instrument for the majority of users.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |