Sign In | Join Free | My disqueenfrance.com |
|
Categories | SMPS Flyback Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | NA5814-AL / NA5919-AL |
Certification: | CE UL RoHS ISO9001:2008 |
Place of Origin: | Guangdong China |
MOQ: | 100/500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal |
Supply Ability: | 3000K.PCS/Month |
Delivery Time: | Stock or 3 weeks |
Packaging Details: | 20pcs/tray |
Product name: | Transformer NA5814-AL / NA5919-AL For Grid-Connected Solar Microinverter |
Application: | Grid-Connected Solar Microinverter |
Maximum power: | 100 W |
Weight: | 90 g |
measured: | 150 kHz, 1.0 Vrms, 0 Adc |
Pin: | 6+6 |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Transformer NA5814-AL / NA5919-AL For Grid-Connected Solar Microinverter
Description:
• Developed for the Microchip AN1444 Grid-Connected Solar
Microinverter
• Designed to operate at 57 kHz with 20 – 55 Vdc input
• Rectified sine wave output
• Maximum power: 100 W
• 3000 Vrms, one minute isolation primary to secondary
• 1500 Vrms, one minute isolation windings to core
Core material Ferrite
Terminations RoHS tin-silver-copper over tin over copper-clad
steel.
Weight 90 g
Ambient temperature –40°C to +85°C
Storage temperature Component: –40°C to +85°C.
Tray packaging: –40°C to +80°C
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at
<30°C /
85% relative humidity)
Part number | L at 0 A ±10% (μH) | L at Ipk min (μH) | DCR max (Ohms) | Leakage L max (μH) | Turns ratio | Ipk (A) | Output | |||
pri | sec | pri : sec | ||||||||
NA5814-AL | 55.0 | 44.0 | 0.0475 | 0.360 | 1.45 | 1 : 7 | 13.6 | 230 | ||
NA5919-AL | 55.0 | 38.5 | 0.0480 | 0.110 | 1.58 | 1 : 4 | 13.6 | 110 |
Transformer NA5814-AL / NA5919-AL For Grid-Connected Solar Microinverter
Shape and Dimensions:
Product picture:
![]() |