Sign In | Join Free | My disqueenfrance.com |
|
Categories | Lithium Battery Storage |
---|---|
Brand Name: | LS |
Model Number: | L4SRWES |
Certification: | CE UN38.3 |
Place of Origin: | China |
MOQ: | 50 units |
Price: | consult prices online |
Payment Terms: | T/T |
Packaging Details: | consult online |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 120Ah / 130Ah |
Battery Energy: | 6.144kWh / 6.656kWh |
Max. Constant Charging Current: | 120A @ 25°C |
Max. Discharging Current: | 120A @ 25°C |
Operating Voltage Range: | 43.2V-57.6V |
Design Life: | >10 years @ 25°C / 77°F |
Scalability: | Max. 16 strings in parallel |
Company Info. |
RICHGOOD ENERGY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Product Description:
The L4SRWES series is a residential wall-mounted lithium battery
energy storage solution, designed for both grid-tied and off-grid
applications. These batteries offer a compact and stylish design
that supports scalability up to 16 units for flexible energy
storage needs. With a BYD blade lithium-iron phosphate (LiFePO₄)
cell, this series ensures high safety, long cycle life, and robust
performance. The system is compatible with 48V hybrid inverters and
offers seamless integration with CAN and RS485 communication
interfaces. Ideal for residential, villa, and small commercial
applications, these batteries provide reliable backup power and
optimize energy consumption.
Product Mode | LSRW51V120AH-LFP-B1 | LSRW51V130AH-LFP-B1 | |
Battery type | BYD blade lithium-ron phosphate (LiFePO) | BYD blade lithiumHron phosphate (LiFePO4 | |
Batteryenergy | 6.144kWh | 6.656kWh | |
Nominal voltage | 51.2V | 51.2V | |
Nominalcapacity | 120Ah | 130Ah | |
Operating voltage range | 43.2V-57.6V | 43.2V-57.6V | |
Standard charging mode | Constant current charging(CC) | Constant current charging (CC) | |
Standard charging current | 30A@25℃ | 30A@25℃ | |
Max.constant chargingcurrent | 120A@25℃ | 130A@25℃ | |
Charge limitvoltage | 60.8V | 60.8V | |
Standard discharging mode | Constant current discharging(CC) | Constant current discharging (CC) | |
Standard discharging current | 30A@25℃ | 30A@25°℃ | |
Max.dischargingcurrent | 120A@25℃ | 130A@25°℃ | |
Discharge cut-off voltage | 32V | 32V | |
Scalability | Max.16 strings in parllel | Max.16 strings in parllel | |
Depth of discharge | 80% | 80% | |
Design life | >10 years (25℃/77°F) | >10 years (25°℃/77°F) | |
Protection | Over-temperature,over charge,under-voltage over-current,short circuit alarm functions | Over-temperature,over charge,under-voltage over-current,short circuit alarm functions | |
Display | LED indicatior | LED indicatior | |
Communication | CAN/RS485 | CAN/RS485 | |
Dimension(W*D*H) | 1078*140*437mm | 1078*140*437mm | |
Weight | 76.9kg | 76.9kg | |
Installation | Wall mount | Wall mount | |
Shipping status SOc | 20%~30% | 20%~30% | |
Charging temperature | -20~+55℃ | -20~+55°℃ | |
Discharging temperature | 30-+60℃ | 30-+60℃ | |
Short term storage ambient temperature | -20~+35℃(<3 months,20~60%SOC) | -20~+35℃(<3 months,20~60%SOC) | |
Long term storageambient temperature | 20~+30C(<1 year,30~60%SOC) | 20~+30C(<1 year,30~60%SOC) | |
Max.operatingaltitude | 4000m(derating above 2,000m) | 4000m(derating above 2,000m) | |
Protection degree | IP21,indoorinstallation | IP21,indoorinstallation | |
Relativehumidity | 5%~95% | 5%~95% | |
Cooling | Natural cooling | Natural cooling | |
Noiseemission | <29db | <29db | |
Certificate | CE,UN38.3 | CE,UN38.3 | |
Remarks:Specifications are subject to change without notice;Special voltage and power requirements can be customized designed |
Application:
The L4SRWES series is suitable for a range of applications,
including residential homes, villas, farms, base stations, and
field power supply systems. It is designed for environments that
require efficient energy storage and easy installation with a slim
form factor.
Supports global air and sea shipping.
![]() |