Sign In | Join Free | My disqueenfrance.com |
|
Categories | P+F Sensors |
---|---|
Brand Name: | P+F |
Model Number: | RC15-14-N3 |
Certification: | CE |
Place of Origin: | Germany |
MOQ: | 1pc |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Delivery Time: | on request |
Packaging Details: | standard carton packing |
Switching function: | Normally closed (NC) |
Output type: | 2-wire |
Inside diameter: | 15 mm |
Measuring cylinder: | Fe-metal |
Diameter: | 3 mm |
Length: | 4 mm |
Passage speed: | ≤ 10 m/s |
Company Info. |
SC Automation Limited |
Verified Supplier |
View Contact Details |
Product List |
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR, bistable | |
Inside diameter | 15 mm | |
Measuring cylinder | Fe-metal | |
Diameter | 3 mm | |
Length | 4 mm | |
Passage speed | ≤ 10 m/s | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Operating voltage | 5 ... 25 V | |
Hysteresis | typ. 1 % | |
Reverse polarity protection | reverse polarity protected | |
Current consumption | ||
Traverse B | 3 mA | |
Traverse A | 1 mA | |
Time delay before availability | ≤ 5 ms | |
Functional safety related parameters | ||
MTTFd | 2240 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 | |
Standards | EN 60947-5-2:2007 | |
Approvals and certificates | ||
ATEX approval | ||
Equipment protection level Gb | PTB 99 ATEX 2128 X | |
FM approval | ||
Control drawing | 116-0165 | |
UL approval | cULus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.14 mm2 | |
Housing material | PBT | |
Degree of protection | IP67 | |
Cable | ||
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Height | 32.5 mm | |
Width | 25 mm | |
Length | 20 mm | |
General information | ||
Use in the hazardous area | see instruction manuals |
![]() |