| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Electric Golf Cart |
|---|---|
| Brake System: | Front disc+Rear drum |
| Minimum Grand Clearance: | 150-200mm |
| Tire Size: | 10 inch aluminum alloy wheels |
| Curb Weight: | ≥500kg |
| Dimension: | 2850*1250*1850 |
| Maximum Speed: | ≤30Km/h |
| Charge Time(h): | 7-9h |
| Grade Ability: | 20-25° |
| Driving Mileage: | 70-90km |
| Standing Postion of Tail Caddie: | Equipped |
| Seats: | 3 - 4 |
| Fuel Type: | Electric |
| Certification: | DOT, CE, GCC, Eec |
| Product name: | 4 Seater Electric Golf Cart |
| controller: | AC,48V/60V/72V |
| Battery: | 100Ah\120Ah\150Ah Lead acid /Lithium Battery |
| Motor: | AC 3.0KW/3.5KW/4.0KW/5.0KW |
| Max speed: | 20-30km/h |
| Battery type: | Li-ion Battery |
| Light: | Front LED Headlight |
| Wheelbase: | 2430mm |
| Warranty: | 1 Year |
| Curb weight: | 500 kg |
| Price: | $3,800.00/pieces 1-4 pieces |
| MOQ: | 1 set |
| Company Info. |
| Zhejiang Sensheng Technology Development Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

types of | golf cart | |
Brand | Lake horse | |
model | HMT-4Tseries | |
Controller | AC,48V/60V/72V | |
Motor | AC 3.0KW/3.5KW/4.0KW/5.0KW | |
Battery | 100AhPAhhAh Lead acid /Lithium Battery | |
Charger | on-board,input 110-240V Fully intelligent charger | |
Charging Time | 4-8 hours | |
Overall Dimension | 2850*1250*1850mm | |
Passenger Capacity | 4 passengers | |
Max.Speed | 35KM/H | |
Max.Travelling Range | 80-90KM | |
Climbing Capacity | ≤35° | |
Curb weight | 500 kg | |
Vehicle load | 1000kg | |
FrontRear Wheel Track | 990mm | |
Wheelbase | 2430mm | |
Ground Clearance | ≥180mm | |
Brake Distance | ≤4m | |
Seat | Leather fabric+high rebound PU cold foam sponge+seat belt | |
Display | Vehicle LCD combination instrument, odometer, power meter, steering
indicator | |
windscreen | Acrylic material transparent glass | |
Body material | Steel frame+ABS engineering plastic molded parts | |
rearview mirror | Manual exterior rearview mirror | |
Electrical switch | Main power switch, start switch, light switch, forward/backward
gear switch, electric horn switch | |
Steering wheel | Polyurethane steering wheel | |
Braking System | Front disc and rear drum , dual circuit hydraulic brake, parking
brake device | |
Front Axle and Suspension | Independent suspension+spiral spring+cylindrical hydraulic shock
absorber | |
Rear Axle and Suspension | Integrated rear axle | |
Steering | Rack and pinion directional machine | |
drive system | Rear drive and continuously variable transmission system | |
Tires | Vacuum off-road tires, 12 inch aluminum alloy wheels |








|