Sign In | Join Free | My disqueenfrance.com |
|
Categories | Digital Output Pressure Sensor |
---|---|
Brand Name: | Consensic |
Model Number: | CPS137 |
Place of Origin: | WUXI |
MOQ: | Please contact us for details |
Price: | Offline contact or face-to-face discussion can be negotiated |
Payment Terms: | L/C/Ade/Pellet/Texi Union, MoneyGram, Alipay, and business-to-business payments |
Supply Ability: | 999 |
Delivery Time: | 3-7 work days |
Packaging Details: | 3.3x3.3x2.85mm SMD |
Over Pressure: | 2X FSkPa (bar) |
Pressure Accuracy: | ±0.2kPa (±2.0mbar) @ -20°C to +60°C, ±0.15kPa@25°C |
LGA Package: | 4 Lead |
I2C Clock Frequency: | FC,I2C400kHz |
Company Info. |
Wuxi Consensic Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
CPS137 Over Pressure 2X FS KPa (Bar) Accuracy 70 To 115kPa @25°C 70 To 115kPa (0°C To 50°C Verified)
Table 2: I2C COMMANDS
TYPE | DESCRIPTION |
Get Data (GD) | Retrieves the sensor measurement data from the internal CPS137 registers*. |
Measurement Request (MR) | Wakes up the CPS137, performs a sensor measurement, stores the sensor measurement data in internal registers and returns to sleep |
Parameter | Symbol | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Supply Current | ||||||
- Average | Iavg | VDD = 3V, one conversion/second | 3.95 | µA | ||
- During Conversion | Isc | VDD = 3V, sensor active | 1.5 | mA | ||
- Standby | Iss | VDD = 3V, sensor in standby mode | 0.2 | µA | ||
Analog to Digital Converter | ||||||
- Resolution | rADC | 24 | Bit | |||
I²C Interface | ||||||
- Clock Frequency | FC,I2C | 400 | kHz |
Parameter | Symbol | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Pressure Sensor | ||||||
- Range | 30 | 130 | kPa | |||
(300) | (1300) | mbar | ||||
- Resolution | 0.001 | kPa | ||||
(0.01) | mbar | |||||
- Accuracy | 70 to 115kPa @ 25°C | -0.15 | ±0.10 | +0.15 | kPa | |
(-1.5) | (±1.0) | (+1.5) | mbar | |||
70 to 115kPa (0°C to 50°C) | -0.2 | ±0.15 | +0.2 | kPa | ||
(-2.0) | (±1.5) | (+2.0) | mbar | |||
- Solder Drifts | -0.1 | +0.2 | kPa | |||
Temperature Sensor | ||||||
- Range | -40 | 85 | °C | |||
- Resolution | 0.003 | °C | ||||
- Accuracy | -40°C to 85°C | -1 | ±0.75 | +1 | °C | |
Operation | ||||||
- Supply Voltage to GND | VSUPPLY | 2 | 3.0 | 5.5 | V | |
- Operating Temperature | -40 | 85 | °C | |||
- I²C Pull-Up Resistors | RPU | 1 | 2.2 | kΩ |
Parameter | Symbol | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Over Pressure | 2X Full Scale | kPa | ||||
Supply Voltage (with respect to GND) | VDD | -0.3 | 6.5 | V | ||
Voltages at Analog and Digital I/O Pins | VA_IO, VD_IO | -0.3 | VDD +0.3 | V | ||
Storage Temperature | TSTOR | -60 | 150 | °C |
![]() |