Sign In | Join Free | My disqueenfrance.com |
|
Categories | Medical Pressure Sensors |
---|---|
Brand Name: | Consensic |
Model Number: | CPS171 |
Place of Origin: | WUXI |
MOQ: | Please contact us for details |
Price: | Consult customer service |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram/Alipay/business-to-business |
Supply Ability: | 1000pcs |
Delivery Time: | 3-7 work days |
Supply Voltage: | 5.0V ±10% |
Operating Temperature Range: | -40°C to +85°C |
Supply Voltage to GND1: | VS4.75~5.25V |
Analog Additional Error (Including Ratiometricity Error): | -40 to 125°C |
Company Info. |
Wuxi Consensic Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The CPS171 is a resistive absolute pressure sensor solution with a fully calibrated pressure compensated analog output for low pressure applications, such as MAP (Manifold Absolute Pressure) systems.
The CPS171 solution comprises of an ultra-small resistive MEMS pressure sensor and a conditioning ASIC for accurate pressure measurements in factory calibrated ranges for the MAP applications. An integrated sigma-delta based ADC combined with internal calibration logic provides a high level analog output signal that is proportional to the applied pressure.
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
Over Pressure | 1000 (10) | kPa (bar) | ||||
Supply Voltage (with respect to GND) | VDD | -0.3 | 6.0 | V | ||
Voltages at Analog I/O – In Pin | VINA | -0.3 | VDD +0.3 | V | ||
Voltages at Analog I/O – Out Pin | VOUTA | -0.3 | VDD +0.3 | V | ||
Storage Temperature | TSTOR | -50 | 130 | °C |
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
OPERATION | ||||||
Supply Voltage to GND1 | VS | 4.75 | 5.0 | 5.25 | V | |
Operating Temperature Range | -40 | 85 | °C | |||
PRESSURE RANGE 1 CHARACTERISTICS (CPS171-JW001) | ||||||
Range 1 | 10 (100) | — | 115 (1150) | kPa (mbar) | ||
Full Scale Output | VFSO | @VS=5.0V | — | 4.7 | — | V |
Full Scale Span | VFSS | @VS=5.0V | — | 4.5 | — | V |
Accuracy | (0 to 85°C) | — | — | ±1.5 | %VFSS | |
Sensitivity | V/P | — | 45 | — | mV/kPa |
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
SUPPLY CURRENT | ||||||
Update Mode Current | IDD | Worst Case Settings: 12-bit, 0ms Power Down | 1200 | 1500 | µA | |
ANALOG OUTPUT | ||||||
CPS171 | Analog_P | 10 to 115kPa | 0.4 | 4.65 | V | |
Analog OUTPUT | ||||||
Resolution | RES | 12 | Bits | |||
Analog Additional Error (Including Ratiometricity Error) | Eout | -40 to 125°C | 0.1 | 0.5 | % | |
SYSTEM | ||||||
Trimmed System Frequency | fSYS | All Timing in this Specification are Subject to this Variation | 1.85 | MHz | ||
Start-Up-Time | tSTA | Fastest and Slowest Settings | 4.25 | 173 | ms | |
Update Rate (Normal Mode) | TRESP_UP | Fastest and Slowest Settings | 0.70 | 288 | ms | |
Peak-to-Peak Noise @ Output (100 Measurements in 12-bit) | NOUT | 5 | LSB |
![]() |