Sign In | Join Free | My disqueenfrance.com |
|
Categories | Pressure Sensor |
---|---|
Brand Name: | Consensic |
Model Number: | CPS129 |
Place of Origin: | WUXI |
MOQ: | Please contact us for details |
Price: | Offline contact or face-to-face discussion can be negotiated |
Payment Terms: | L/C/Ade/Pellet/Texi Union, MoneyGram, Alipay, and business-to-business payments |
Supply Ability: | 999 |
Delivery Time: | 3-7 work days |
Average Current Consumption: | <5uA (One Measurement) |
Small Form Factor: | 3 x 5 x 1.2mm (w x l x h) |
Operating Temperature Range: | -40°C to +85°C |
Pressure Relative Accuracy: | ±0.01kPa(<1m) |
Company Info. |
Wuxi Consensic Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The CPS129 is a sophisticated, high-performance pressure sensor designed for a variety of advanced applications where accuracy, low power consumption, and robustness are crucial. Below is a comprehensive overview of the CPS129, highlighting its unique features and differentiating it from similar sensors in the market.
Features
Interfaces
Physical Characteristics
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
PRESSURE SENSOR | ||||||
Range | 30 (300) | 120 (1200) | kPa (mbar) | |||
Resolution1 | 0.17 | Pa | ||||
Noise in Pressure | Full Bandwidth, Normal Mode Altitude Based on Relative Pressure | 1 10 | Pa cm | |||
Accuracy | 30 to 120kPa (-20°C to 0°C) | -0.2 (-2.0) | ±0.17 (±1.7) | +0.2 (+2.0) | kPa (mbar) | |
30 to 120kPa (0°C to 65°C ) | -0.15 (-1.5) | ±0.10 (±1.0) | +0.12 (+1.2) | kPa (mbar) | ||
Solder Drifts | -0.1 | +0.2 | kPa | |||
TEMPERATURE SENSOR | ||||||
Range | -40 | 85 | °C | |||
Resolution | 0.003 | °C | ||||
Accuracy | -40°C to 85°C | -1 | ±0.75 | +1 | °C | |
OPERATION | ||||||
Supply Voltage to GND2 | VSUPPLY | 2 | 3.0 | 5.5 | V | |
Operating Temperature Range | -40 | 85 | °C | |||
I2C Pull-Up Resistors | RPU | 1 | 2.2 | kΩ | ||
1Guaranteed by design of 24bits ADC, and calculated according to the range in application. 2 Factory calibrated for Pressure and Temperature at 3.0V±10%. Output accuracy will be affected if used outside this range. Other ranges available upon request. |
![]() |