Sign In | Join Free | My disqueenfrance.com |
|
Categories | Adhesive Dispensing Machine |
---|---|
Brand Name: | MingSeal |
Model Number: | FS800 |
Certification: | ISO CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | $28000-$150000 |
Payment Terms: | L/C, T/T, D/A, D/P, MoneyGram, Western Union |
Delivery Time: | 5-60 days |
Packaging Details: | WOODEN |
Automatic grade: | Automatic |
Condition: | New |
After-sales service provided: | Online support,Video technical support,Engineers available to service machinery overseas,Overseas service center available |
Dimension(l*w*h): | 3000×1800×1600mm |
Product name: | FS800 series automatic dispensing equipment |
Structure: | Floor -mounting gull-wing door type Dual XYZ actuation motion modules+Double track |
Dispens ing Range (W×D): | 2100×800mm |
Track Width Adjus tment Method: | Automatic width adjustment (1 fixed, 3 movable) |
Company Info. |
Changzhou Mingseal Robot Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Front and rear double-flip doors (gull-wing doors) to facilitate
direct observation, debugging and picking & placement of carrier
plates.
Double display components and alarm lamps making it easier to
operate and observe.
Double tracks to save the carrier plate turnover time.
Supporting double heads and double valves to realize synchronous or
asynchronous dispensing.
Supporting the supply of glue from large-volume glue tanks to
reduce the replacement frequency.
Adjustable track width, connectable, compatible with products of
different sizes and specifications, and possible connection of
multiple sets.
Supporting Max. 2100mm×400mm carrier plate to realize completion in
one operation.
Double-Track Module
Optimization or saving of carrier plate turnover time and
improvement of UPH
Double-Valve Asynchronization Module
Suitable for dispensing with two kinds of glues in different
processes
Tilting & Rotation Module
Suitable for side dispensing process
360° Rotation Module
Achievement of connector dispensing in five directions
Model FS800F12 FS800F15 FS800F20 | |||
Structure | Floor - mounting gull- wing door type Left- right XYZ dispensing actuation modules+Double track | Floor - mounting gull- wing door type Dual XYZ motion act u ation modules+Double track | Floor - mounting gull- wing door type Dual XYZ actu ationmotion modules+Double track |
Transmission Method X/Y axis | X/Y: Linear motor +Raster Ruler Z axis Servo motor+Screw module | X/Y: Linear motor +Raster Ruler Z axis Servo motor+Screw module | X/Y: Linear motor +Raster Ruler Z axis Servo motor+Screw module |
Number of Axis | Total 6 axis ( 2 sets XYZ axis ) | Total 6 axis ( Dual XYZ act u ation units) | Total 6 axis ( Dual XYZ act u ation units) |
Di m e n s io n s ( W × D × H) | 2100 × 1800 × 1600mm | 2400 × 1800 × 1600mm | 3000 × 1800 × 1600mm |
Dis pe nsi ng Ra nge ( W × D) | 1200 × 800mm | 1500 × 800mm | 2100 × 800mm |
Max . speed X/Y/ Z axis | XY: 1000mm/s Z: 500mm/s | XY: 1000mm/s Z: 500mm/s | XY: 1000mm/s Z: 500mm/s |
Max . Accelerated Velocity X/ Y axis/Z axis | XY: 1g Z: 0.5g | XY: 1g Z: 0.5g | XY: 1g Z: 0.5g |
Repeatability ( 3sigma) | XY: ±0.015mm Z: ±0.005mm | XY: ±0.015mm Z: ±0.005mm | XY: ±0.015mm Z: ±0.005mm |
Positioning Accuracy ( 3sigma) | XY: ±0.03mm Z: ±0.01mm | XY: ±0.03mm Z: ±0.01mm | XY: ±0.03mm Z: ±0.01mm |
T rac k Width Adjust me nt Method | Automatic width adjustment | Automatic width adjustment ( 1 fixed , 3 movable) | Automatic width adjustment ( 1 fixed , 3 movable) |
T rac k Width Adjust me nt Ra nge | 150 ~400mm ( Single track) | 150 ~400mm ( Single Track) | 150 ~400mm ( Single Track) |
Z axis Load (kg) | 5 | 5 | 5 |
Conveyor Belt Load (kg) | 5 | 10 | 10 |
Max . Substrate Thickness ( mm) | 0.5 ~ 10mm | 0.5 ~ 10mm | 0.5 ~ 10mm |
Max. Height of Devices on Top of PCB | 25mm | 25mm | 25mm |
Max. Height of Devices on Bottom of PCB | 25mm | 25mm | 25mm |
Co nveyo r T rac k | Optional belt ,chain , Multiplier chains | Optional belt , chain , Multiplier chains (customized ) | Optional belt ,chain , Multiplier chains (customized ) |
Camera Pixels ( Optional) | 130W black & white ( Optional) | 130W black & white ( Optional) | 130W black & white ( Optional) |
Light Source | RGB colored Light source ( Optional) | RGB colored Light source ( Optional) | RGB colored Light source ( Optional) |
Ope rati ng Syste m | Win10 64-bit system | Win10 64-bit system | Win10 64-bit system |
I n put Vo ltage | 220V AC 50±Hz | 220V AC 50±Hz | 220V AC 50±Hz |
![]() |