| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Water Decoloring Agent |
|---|---|
| Brand Name: | BLUWAT |
| Model Number: | BWD-01 |
| Certification: | ISO9001, SGS, BV |
| Place of Origin: | China |
| MOQ: | 1000kgs |
| Price: | negotiable |
| Supply Ability: | 1000tons/w |
| Packaging Details: | 30kgs, 50kgs, 250kgs, 1250kgs drums |
| Product Name: | BWD-01 Water Decoloring Agent |
| Component: | Dicyandiamide-formaldehyde Resin |
| Solid Content: | 50-55% |
| CAS No.: | 55295-98-2 |
| Other Name: | Water Color Removal Chemical |
| Application: | Wastewater Color Treatment for Textile, Paper, Ink |
| Decolorization: | 50~99% |
| Sample: | Free to Test |
| Package: | 30kgs, 250kgs, 1250kgs drums |
| Production capacity: | 50000tons/y |
| Delivery Time: | Within 10 days |
| Company Info. |
| Yixing Bluwat Chemicals Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Description:
| Product Name: | BWD-01 Water Decoloring Agent | Component: | Dicyandiamide-formaldehyde Resin |
| Solid Content: | 50%min | CAS No.: | 55295-98-2 |
| Brand: | Bluwat | Other Name: | Color Removal Chemical; Decolorant; Decolorization Chemical; Dicyandiamide-formaldehyde Resin Flocculant |
| Application: | Waste Water Color Treatment | Decolorization: | 50~99% |
| Sample: | Free to Test | Certificates: | ISO, SGS |
Specifications:
| Appearance: | Translucid Liquid and Colorless |
| Solid Content: | 52% |
| Specific Gravity at 20°C: | 1.1-1.3 |
| PH Value (30% Solution): | 3-6 |
| Viscosity(25°C,cps): | 50-300 |
| Solubility: | Soluble With Water at Any Rate |
| Package: | 30kgs net plastic drum, 250kgs net plastic drum palletized, 1250kgs net IBC drum |
What is BWD-01 Water Decolorant Agent Used for?
| |||
What is the Advantage of BWD-01?
|
Liquid type easy to use, non-toxic, not corrosive
High efficient decolorization for different dye effluent color
treatment
| Application Case: | ||
| A. When have biological treatment first and after they make chemical treatment. | B. When they are treated first with chemicals, then the usual dosages are: | |
| 1. | Test and adjust the pH of the effluent to 8-9 | |
| 2. | First, we apply the PAC (contact time 3-5 min with the wastewater), after then BWD-01 Water Decoloring Agent (contact time 5-10 min), and after then anionic polyacrylamide. | |
| 3. | It will give too much economy if we'll adjust the pH 8-9, otherwise, the consumption of BWD-01 will be ~20% higher. | |
| Dosage: | ||
| 50-80 ppm BWD-01(raw) | 80-100 ppm BWD-01(raw) | |
| 15-20ppm Polyaluminum Chloride(solid) | 15 -30 ppm PAC(solid) | |
| 1 - 2 ppm Anionic polyacrylamide(solid) | 1 - 2 ppm Anionic polyacrylamide(solid) | |
Package and Storage: |





|