Sign In | Join Free | My disqueenfrance.com |
|
Categories | IFM Pressure Sensor |
---|---|
Brand Name: | IFM |
Model Number: | MK5311 |
Certification: | 3C |
Place of Origin: | GERMANY |
MOQ: | 1 |
Price: | $68/piece |
Payment Terms: | T/T |
Supply Ability: | 1piece in stock |
Delivery Time: | 3 day |
Packaging Details: | 30*10*10mm |
Electrical design: | PNP |
Dimensions[mm]: | 26.1 x 2.8 x 5.5 |
Weight[g]: | 12.3 |
Company Info. |
Xiamen ZhiCheng Automation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
MK5311 | |||||||||
MKC3028BBPKG/G/0.3M/ZH/ASR | Magnetic sensors, cylinder sensors | ||||||||
![]() 2 : sensing face | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Plastic housing for C-slot cylinders Cable with connector [f] flush mountable Magnetic sensitivity 2.8 mT Travel speed > 10 m/s Electrical data | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Operating voltage [V] 10...30 DC; cULus - Class 2 source required Current consumption [mA] < 10 Protection class III Reverse polarity protection yes | |||||||||
Outputs | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Voltage drop [V] < 2.5 Current rating [mA] 100 Short-circuit protection yes Overload protection yes Switching frequency [Hz] 10000 | |||||||||
Monitoring range | |||||||||
![]() ![]() ![]() ![]() Travel speed [m/s] > 10 | |||||||||
Accuracy / deviations | |||||||||
![]() ![]() ![]() ![]() ![]() Repeatability [mm] < 0.2 Reaction times | |||||||||
![]() ![]() | |||||||||
Environment | |||||||||
![]() ![]() ![]() ![]() Protection IP 65 / IP 67 http://www.ifm.com/products/us/ds/MK5311.htm 1/2 | |||||||||
6/21/2017 MK5311 - Cylinder sensor with GMR cell - eclass: 27270104 / 27-27-01-04 | |||||||||
Tests / approvals | |||||||||
EMC | ![]() | ![]() | |||||||
EN 61000-4-3 HF radiated : | 10 V/ m | ||||||||
EN 61000-4-4 Burst: | 2 kV | ||||||||
EN 61000-4-6 HF conducted : | 10 V | ||||||||
EN 55011: | class B | ||||||||
MTTF [Years] | 3731 | ||||||||
UL approval number | C008 | ||||||||
Mechanical data | |||||||||
Mounting | flush mountable | ||||||||
Housing materials | housing : PA (polyamide) ; Fastening clamp : stainless steel | ||||||||
Weight [kg] | 0.012 | ||||||||
Displays / operating elements | |||||||||
Output status indication LED | yellow | ||||||||
Electrical connection | |||||||||
Connection | PUR cable / 0.3 m; with M8 connector, with turnable coupling ring | ||||||||
![]() | ![]() | ||||||||
Remarks | |||||||||
Pack quantity [piece] | 1 | ||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without | |||||||||
prior notice. — US — MK5311 — 26.04.2010 |
![]() |