Sign In | Join Free | My disqueenfrance.com |
|
Categories | EV SUV |
---|---|
Condition: | New |
Steering: | Left |
Emission Standard: | Euro VI |
Place of Origin: | China |
Fuel: | Electric |
Maximum Power(Ps): | 250-300Ps |
Maximum Torque(Nm): | 400-500Nm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Front Suspension: | Macpherson |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R18 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 |
Rear Camera: | 360° |
Sunroof: | Sunroof |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment |
Product Name: | New Electric Car |
Car series: | For ford |
Color: | blue |
Max speed: | 180km/h |
Battery: | 136.7Wh/kg |
Motor: | 125kw |
Charging time: | 0.45-4.5 |
Dimension (L*W*H): | 4730*1886*1621 |
Seats: | 5 Seats |
Fuel type: | Pure Electric Car |
Company Info. |
Chengdu Hongtaihengshun Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Items | Type | Parameter |
Vehicle Parameters | Body size: L*W*H (mm) | 4730*1886*1621 |
Wheel Base (mm) | 2984 | |
Number of doors & seats | 5/5 | |
Weight (Kg) | - | |
Performance Index | Maximum speed (Km/h) | 180 |
Mileage | 513Km | |
Charging mode | Fast & Slow charge | |
Battery | Battery type | Ternary lithium battery |
Nominal quantity of electricity | - | |
Motor | Type of motor | Permanent Magnet / Synchronous |
Maximum power (kW) | 201KW | |
Rear motor maximum torque(N.M) | 430N.m | |
Transmission | Gearbox type | Fixed Ratio |
Chassis | Front suspension type | McPherson Independent Suspension |
Rear suspension type | McPherson Independent Suspension |
10-year Experienced Manufacturer |
Chengdu Hongtaihengshun Science & Technology Co., Ltd. established in 2022,is a professional export company for automobiles and related industries. Led by the founder of the group, from 2001 to the present, we and four associated institution have jointly formed a diverse group that covers the entire automotive industry, integrating car sales, auto parts production, car modification customization, auto repair tool production and auto beauty.
Our company is located in the hinterland of China, the officially recognized new ‘first-tier super city’, the Land of Abundance - Chengdu. Chengdu Economic Development Zone also named Longquanyi is located in the eastern margin of Chengdu (where our company is located), and is the cradle of China's most powerful high-end manufacturing industries such as aerospace, aviation, and automobile industries.
Our company is committed to building a full-link automotive service industry chain from automobile parts production to automobile scrapping and the individual needs of end users. We hope to achieve the goal of multi-win and long-term friendly cooperation by actively helping domestic and foreign partners and distributors to reduce service difficulties and explore more business possibilities. Our cars and accessories sell well in most countries and regions. In order to better serve and more accurately capture the needs of overseas customers, our company took 3 months to build a professional overseas service team. Whether your company chooses a product from our existing catalog or is looking for the other products, please feel free to contact our customer service center.
Your One-stop Purchasing Consultant |
![]() |