Sign In | Join Free | My disqueenfrance.com |
|
Categories | Commercial Snowflake Machine |
---|---|
Place of Origin: | China |
Brand Name: | Liangzhi |
Ice Shape: | Slurry Ice |
Voltage: | 220, 220V |
Dimension(L*W*H): | 760*640*670mm |
Weight: | 145 KG |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Ice storage capacity: | 500KG |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1.5 years |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other |
Compressor brand: | Cisco |
Application: | Home |
Product number: | LZ-1000 |
Yield: | 500kg |
Ice storage: | 200kg |
Heat dissipation mode: | Water cooling |
Electric current: | 9.5A |
Power: | 20900W, 2090 |
Refrigerant: | R22 |
Filling capacity: | 1150g |
Net weight: | 145kg |
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, |
Marketing Type: | New Product 2022 |
Packaging Details: | carton+foam+wooden box |
Port: | Shanghai |
Supply Ability: | 300 Set/Sets per Month |
Price: | $2,850.00/sets 1-4 sets |
MOQ: | 1 set |
Delivery Time: | within 3 days |
Payment Terms: | 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping |
Company Info. |
Anhui Liangzhi Energy Saving Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Yield (kg) | Ice storage (kg) | Cooling way | Electric current (A) | Voltage (V) | Power (W) | Net weight (kg) |
LZ-120 | 60 | 30 | Air cooling | 2.8 | 220 | 620 | 43 |
LZ-160 | 80 | 30 | Air cooling | 3 | 220 | 660 | 45 |
LZ-220 | 100 | 40 | Air cooling | 2 | 220 | 440 | 53 |
LZ-280 | 120 | 40 | Air cooling | 2.5 | 220 | 550 | 56 |
LZ-360 | 180 | 60 | Air cooling | 4.6 | 220 | 1010 | 68 |
LZ-500 | 220 | 200 | Water cooling | 4.8 | 220 | 1060 | 99 |
LZ-600 | 280 | 200 | Water cooling | 7.5 | 220 | 1650 | 108 |
LZ-700 | 350 | 200 | Water cooling | 8.3 | 220 | 1820 | 110 |
LZ-1000 | 500 | 200 | Water cooling | 9.5 | 220 | 2090 | 145 |
![]() |