Sign In | Join Free | My disqueenfrance.com |
|
Categories | Alkaline AA Battery |
---|---|
Brand Name: | 1.5V AA battery |
Model Number: | LR6 AA MN1500 Battery |
Certification: | CE/REACH/Rohs |
Place of Origin: | China |
MOQ: | 10 |
Price: | bargain |
Payment Terms: | T/T |
Supply Ability: | 10000000 per month |
Delivery Time: | 5-10 working days |
Packaging Details: | Carton/Pallets |
Package: | Blister card or Shrink |
Part number: | LR6/R6/AM3 |
Diameter: | 13.5-14.5mm |
Height: | 49.2-50.5mm |
Voltage: | 1.5V |
Application: | widely for home applications |
Company Info. |
Shenzhen Hynna Battery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
AA Alkaline High-Performance Battery 1.5 Volt battery LR6 size AA battery
Industrial Alkaline Battery AA LR6 1.5V general purpose battery AA LR6
Remote controls
Flashlights
Wireless mice/keyboards
Toys
Portable electronics (clocks, calculators)
Type | Voltage | Rechargeable | Capacity (mAh) | Cost | Best For |
---|---|---|---|---|---|
Alkaline | 1.5V | No | 1800–3000 | Low | Everyday devices |
NiMH | 1.2V | Yes | 600–2800 | Medium | High-drain devices |
Lithium | 1.5V | No | 3000+ | High | Extreme temps/long life |
Keep in a cool, dry place (avoid heat & humidity).
Do not mix old and new batteries in devices.
Remove batteries from unused devices to prevent leakage.
Alkaline battery Lr6 Specifications
Chemical System: Alkaline (Zn/MnO2) battery
IEC Name: LR6 or R6
ANSI/NEDA: 15A (AA)
Average Weight: 22.5+-5g
Dimension(∅ x H): 14.0±0.5 x 50.0 mm
Nominal Voltage: 1.5 V
Method of sampling : ISO2859 level II single sampling normal
inspection.
Voltmeter : Digital Voltmeter with the precision of 1mV
(internal resistance not less than 1 Megohm)
Test temperature : 20 ± 2°C
AA battery R6 alkaline dry cell 1.5Volt battery drwaing
Alkaline batteries Advantage:
Long-lasting and stable power output
0% Mercury, eco-friendly, reducing potential pollution
High-density structure, providing ultra-high performance and
long-lasting power
Suitable for medium to high power-consuming electronic devices
Up to 5 year Shelf Life
Data sheet for AA LR6 batteries
Model | LR6 AA |
Diameter | 13.5-14.5 |
Height | 49.2-50.5 |
Norminal voltage | 1.5 volt |
Test condition/discharge time | 10Ω, 24h/d, 0.9V / 19.1H |
3.9Ω, 24h/d, 0.9V / 6.4H | |
Storage time | more than 5 years |
LOGO | OEM |
Package | Welcome OEM customer logo too |
Battery pack | any combinations welcome customized |
Continuous discharge
AA battery packing information LR6
Type | Blister packing | Shrink packing | ||||||||
Pack | Inner box | Carton | Measurement | G/W | Pack | Inner box | Carton | Measurement | G/W | |
LR6/ AA/ 1.5v | 4B/card | 20 cards | 160 cards | 391*303*193mm | 16.6 kgs | 4S/shrink | 40 pcs | 720 pcs | 311*198*182 mm | 17.2 kgs |
2S/shrink | 40 pcs | 720 pcs | 311*198*182 mm | 17.2 kgs |
Hot sale Alkaline batteries from Hynna
Primary alkaline battery cell
Model | Diameter mm | Height mm | Norminal Voltage V | Test condition | Discharge |
23A | 9.9-10.2 | 28.1-28.7 | 1.5 | 20KΩ, 24h/d, 7.2V | 98h |
27A | 7.65-7.85 | 27.7-28.3 | 1.5 | 20KΩ, 24h/d, 7.2V | 36h |
LR03/AAA/七号 | 9.5-10.5 | 43.3-44.5 | 1.5 | 10Ω, 24h/d, 0.9V | 8h |
3.9Ω, 24h/d, 0.9V | 2.5h | ||||
LR6/AA/五号 | 13.5-14.5 | 49.2-50.5 | 1.5 | 10Ω, 24h/d, 0.9V | 19.1h |
3.9Ω, 24h/d, 0.9V | 6.4h | ||||
LR14/C/二号 | 24.9-26.2 | 48.6-50.0 | 1.5 | 3.9Ω, 24h/d, 0.8V | 20h |
6.8Ω, 1h/d, 0.9V | 39h | ||||
LR20/D/大号 | 32.3-34.2 | 59.5-61.5 | 1.5 | 22Ω, 24h/d, 0.8V | 19h |
3.9Ω, 1h/d, 0.9V | 42h | ||||
6LR61/9V | 26.5*17.5*48.5 | 9 | 180Ω, 24h/d, 4.8V | 800min | |
270Ω, 1h/d, 5.4V | 1150min |
Rechargeable alkaline battery cell
Model | Diameter | Height | Norminal Voltage | Test condition | Discharge | Cycle life Times |
HR03/AAA/7号 | 9.5-10.5 | 43.3-44.5 | 1.5 | 100mA, 24h/d, 0.9V | 900mAh | 50-200 times |
300mA, 24h/d, 0.9V | 600mAh | 50-200 times | ||||
HR6/AA/5号 | 13.5-14.5 | 49.2-50.5 | 1.5 | 100mA, 24h/d, 0.9V | 1800mAh | 50-200 times |
300mA, 24h/d, 0.9V | 1500mAh | 50-200 times |
Attentions:
>1) >Batteries should be placed in a cool place before use
>2) >Please install the battery according to the positive and negative (+/-) polarity instructions of the electronic product.
>3) >Never mix different brands, different types or old and new batteries
>4) >Never charge, disassemble, damage or dispose of battery in fire
>5) >Never connect the positive and negative (+/-) terminals of the same battery
>6) >Never put unpackaged batteries in your pocket
>7) >If you do not use electronic products for a long time, please remove the batteries
>8) >Never swallow batteries
>9) >Batteries are not toys, please do not let children touch or use them
![]() |