Sign In | Join Free | My disqueenfrance.com |
|
Categories | 2 Axis Turntable |
---|---|
Brand Name: | RUYA |
Model Number: | 2DT450-A |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | ≤3 sets, 3 months |
Delivery Time: | 3-4 months |
Packaging Details: | wooden box |
Table Diameter: | Ф400mm |
Table Flatness: | 0.02mm |
Table Runout: | 0.02mm |
Rotary Accuracy: | ±3″ |
Perpendicularity: | ±3″ |
Weight: | ≤750Kg |
Table body dimensions: | 1320×700×960 mm |
User Slip Ring: | Customizable |
Company Info. |
Jiujiang RUYA Precision Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
2DT450-A Dual-axis Electric Rate Position Turntable
Product Description
The dual-axis electric turntable integrates the azimuth axis and the pitch axis, provides fully automatic high-precision motion control, and is widely used in performance testing of aerospace, photoelectric detection and guidance systems. The tabletop is compatible with a variety of fixtures, suitable for parts under test of different sizes, and can effectively complete rate swing, dynamic tracking and environmental adaptability tests, helping to improve product reliability and testing efficiency.
Product Parameters
Specification | ||
1 | Load Weight | 30Kg |
2 | Table Diameter | Ф450mm |
3 | Table Flatness | 0.02mm |
4 | Table Runout | 0.02mm |
5 | Rotary Accuracy Of Dual-Axis | ±3″ |
6 | Perpendicularity Of Dual-Axis | ±3″ |
7 | Intersection Of Dual-Axis | Ф0.5mm diameter ball |
8 | Positioning Error Of Angular Position | outer frame:±3″; |
inner frame:±3″; | ||
9 | Positioning Repeatability Of Angular Position | ±2″ |
10 | Rate Range | inner frame:0.01°/s~800°/s; |
outer frame:0.01°/s~300°/s; | ||
11 | Rate Accuracy | ω≤1°/s , 2×10-3 (1° average) |
1°/s≤ω<10°/s , 2×10-4 (10° average) | ||
ω≥10°/s , 2×10-5 (360° average) | ||
12 | Maximum Angular Acceleration | inner frame:≥200°/s² |
outer frame:≥100°/s² | ||
13 | User Slip Ring | Customizable |
14 | Weight | ≤750Kg |
15 | Table body dimensions | 1320×700×960 mm |
![]() |