Sign In | Join Free | My disqueenfrance.com |
|
Categories | Temperature Control Turntable |
---|---|
Brand Name: | RUYA |
Model Number: | 3DT550WK |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | ≤3 sets,4 months |
Delivery Time: | 3-4 months |
Packaging Details: | wooden box |
Load Weight: | 40Kg |
Table Diameter: | Ф550mm |
Rotary Accuracy: | ±3″ |
Perpendicularity: | ±3″ |
Positioning Error: | ±2″ |
Positioning Repeatability: | ±2″ |
Temperature Range: | -50°C~+120°C |
Dimensions Inside The Box: | 600mm x 600mmx 620mm |
Company Info. |
Jiujiang RUYA Precision Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
3DT550WK 3-axis Inertial Navigation Test Turntable With Thermal Chamber
Product Description
3FDT550WK three-axis temperature control turntable is a testing equipment that combines temperature control and rotation functions. It is mainly used for performance testing of materials and products in high or low temperature environments.
Product Parameters
Specification | ||
1 | Load Weight | 40Kg |
2 | Table Diameter | Ф550mm |
3 | Table Flatness | 0.02mm |
4 | Table Runout | 0.02mm |
5 | Rotary Accuracy Of Three-Axis | ±3″ |
6 | Perpendicularity Of Three-Axis | ±3″ |
7 | Intersection Of Three-Axis | Ф0.5mm diameter ball |
8 | Positioning Error Of Angular Position | ±2″ |
9 | Positioning Repeatability Of Angular Position | ±2″ |
10 | Rate Range | inner frame:0.01°/s~500°/s; |
middle frame:0.01°/s~200°/s; | ||
outer frame:0.01°/s~100°/s; | ||
11 | Rate Accuracy | ω≤1°/s , 2×10-3 (1°average) |
1°/s≤ω<10°/s , 2×10-4 (10°average) | ||
ω≥10°/s , 2×10-5 (360°average) | ||
12 | Maximum Angular Acceleration | inner frame:≥100°/s²; |
middle frame:≥100°/s²; | ||
outer frame:≥100°/s² | ||
13 | User Slip Ring | Customizable |
14 | Temperature Range | -50°C~+120°C |
15 | Temperature Error | ±1°C |
16 | Temperature Fluctuation | ±1°C |
17 | Temperature Uniformity | ±2°C |
18 | Maximum Heating And Cooling Rate | ≥3°C/min |
19 | Dimensions Inside The Box | 600mm x 600mmx 620mm |
![]() |