Sign In | Join Free | My disqueenfrance.com |
|
Categories | 8x8 Dot Matrix LED Display |
---|---|
Brand Name: | LIGHTBO |
Model Number: | LB03881HJR1B |
Certification: | ISO9001&ROHS |
Place of Origin: | SHENZHEN,CHINA |
MOQ: | 1000 |
Price: | Negotiate |
Payment Terms: | TT , Western Union |
Supply Ability: | 50000pcs/days |
Delivery Time: | 15-20days |
Packaging Details: | EPE+Carton |
Package Dimensions: | 93*16mm |
Polarity: | Common Anode |
Emitting Colour: | Green/Red |
Display Brightness: | Ultra Bright |
Digits: | 5 |
Material: | PCB,Epoxy,LED Chip,plastic |
Usage: | Indoor/Outdoor |
Application: | kitchen hood |
Operating temperature: | -40~105 ℃ |
Life span: | 80000hours |
Forward Current: | 20mA |
Company Info. |
Shenzhen Guangzhibao Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Key Specifications/Special Features:
Type: 1.26 inches, 3mm, 8x8 dot matrix LED displays
Emitting dot: 3.0mm diameter
Size: 32 x 32 x 8mm
white epoxy black surface
Emitting colors: Super bright red/ Super bright green
Wavelength:630-635nm/569-573nm
Luminous intensity: 50-60mcd
Forward voltage: 1.8-2.3V/led
Forward current:5-10mA/led
High efficiency: low power consumption
Extremely low current
Low development cost
Big viewing angle vertically and horizontally
Stable performance
Long lifetime
IC Compatible
RoHS directive-compliant
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Application:
Suitable for digital display and display screen,lift /elevator position indicators ,elevator floor number indicators and so on .
![]() |