| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Scissor Lifter |
|---|---|
| Condition: | New |
| Applicable Industries: | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
| Place of Origin: | Jiangsu, China, China |
| Brand Name: | KAD |
| Power: | 24V/0.75kw |
| Min. Lifting Height: | 90mm |
| Table Size: | 0.60*0.55m |
| Overall Dimensions: | 1.6*0.8*3.3 |
| Weight: | 400 kg |
| Warranty: | 1 Year |
| Lift Mechanism: | Telescoping Lift |
| Lift Drive / Actuation: | Electric Motor |
| Color: | Green/Red/Yellow/Customized |
| Load weight: | 500kg |
| Load height: | 2.-8m |
| weight: | 370kg |
| Stowed length: | 1.8-3.7m |
| Platform size: | 1.6*0.98 |
| Showroom Location: | UAE, None |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Pressure vessel, motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Marketing Type: | New Product |
| Price: | CN¥3,779.05/units 1-4 units |
| Company Info. |
| Taizhou Custom Forklift Co.,Ltd |
| View Contact Details |
| Product List |

Liifting height | 2m | 3m | 4m | 5m | 6m | 7m | 8m |
electrical machinery | PA800/PA1000 | PA800/PA1000 | PA800/PA1000 | PA800/PA1000 | PA1000 | PA1000 | PA1000 |
Load capacity | 300kg/500kg | 300kg/500kg | 300kg/500kg | 300kg/500kg | 500kg | 500kg | 500kg |
Wheels (6 inches) | 2 directional and 2 universal (with brakes) | 2 directional and 2 universal (with brakes) | 2 directional and 2 universal (with brakes) | 2 directional and 2 universal (with brakes) | 2 directional and 2 universal (with brakes) | 2 directional and 2 universal (with brakes) | 2 directional and 2 universal (with brakes) |
stopper | Upper and lower limits implement | Upper and lower limits implement | Upper and lower limits implement | Upper and lower limits implement | Upper and lower limits implement | Upper and lower limits implement | Upper and lower limits implement |
platform | iron plate | iron plate | iron plate | iron plate | iron plate | iron plate | iron plate |
clear height | 1.8 meters (two sections) and 1.4 meters (three sections) | 2.3 meters (two sections) and 1.8 meters (three sections) | 2.8 meters (two sections) 2.2 meters (three sections) | 3.3 meters (two sections) and 2.5 meters (three sections) | 3.8 meters (two sections) 2.9 meters (three sections) | 3.3 meters (three sections) | 3.7 meters (three sections) |
Lift the platform off the ground | 2m | 3m | 4m | 5m | 6m | 7m | 8m |
Total height after promotion | 2.7m | 3.7m | 4.7m | 5.7m | 6.7m | 7.7m | 8.7m |
Platform size (meters) | 1.3*0.68 | 1.3*0.68 | 1.4*0.78 | 1.4*0.78 | 1.6*0.98 | 1.6*0.98 | 1.6*0.98 |
overall dimension | 1.5*0.7 | 1.5*0.7 | 1.6*0.8 | 1.6*0.8 | 1.8*1 | 1.8*1 | 1.8*1 |
wirerope | 0.6CM | 0.6CM | 0.6CM | 0.6CM | 0.6CM | 0.6CM | 0.6CM |
Weight of two or three sections | 140KG80KC | 170KG�KG | 190KG�KG | 210KG�KG | 250KG�KG | 330KG | 330KG |
Supporting leg guardrail | not have | have | have | have | have | have | have |









|