| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | PCAP TFT Display |
|---|---|
| Brand Name: | SAEF |
| Model Number: | SFTO1010YX-7239BCT |
| Certification: | ISO9001 / ISO14000 |
| Place of Origin: | ShenZhen / China |
| MOQ: | 3 units (Negotiable for sample orders) |
| Price: | $22USD - $29USD / unit (FOB Shenzhen, based on order quantity) |
| Payment Terms: | T/T, PayPal, T/T 50% deposit, 50% before shipment |
| Supply Ability: | 3,000,000 units / month |
| Delivery Time: | 1–5 weeks after order confirmation |
| Packaging Details: | Export-ready carton box |
| Screen Size: | 10.1-inch |
| Resolution: | 800(RGB)×1280 |
| Interface: | LVDS (4 Data Channels + 1 Clock) |
| Touch Technology: | Projected Capacitive (10-Point) |
| Touch Structure: | G+G (Cover Glass + ITO Sensor) |
| Surface Hardness: | 300 cd/m2 (Customizable) |
| Contrast Ratio: | 1000:1 (Typ.) |
| Viewing Angle: | 85°(U/D/L/R) (IPS Technology) |
| Operating Temp: | -10°C to +60°C |
| Power Input: | 3.3V Logic + 12V Backlight |
| Backlight: | White LED, 12V Drive (120mA Typ.) |
| Compliance: | RoHS, REACH, Halogen-Free |
| ESD Protection: | Contact ±4kV / Air ±8kV (IEC 61000-4-2) |
| Warranty: | 12 Months |
| Company Info. |
| Shenzhen Saef Technology Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Industrial-Grade Display Solution for HMI & Embedded Systems
The SFTO1010YX-7239BCT from SAEF Technology is a rigorously tested 10.1-inch TFT display engineered for demanding industrial applications in the US and EU. Featuring an 800x1280 portrait resolution and LVDS interface, it delivers uncompressed image transfer for medical devices, automation control panels, and logistics terminals—eliminating signal degradation common in RGB interfaces.
Key Design Advantages
Environmental Resilience:
Operates at -10°C to +60°C (Storage: -20°C~70°C)
Passes 240-hour humidity test (50°C/90% RH, non-condensing)
Custom anti-fog/water-repellent options for harsh environments.
Touch Reliability:
GG structure + GT9271 Touch IC supports glove/wet-hand operation.
Optional AIR, OCA, or OCR optical bonding.
Optical Performance:
IPS technology enables 178° viewing angles, 300 cd/m² brightness,
and 80% uniformity (BM-5A certified).
Power Management:
PWM dimming (200Hz–200kHz) with 3.3V–5V logic compatibility.
Engineer-Centric Support
LVDS timing diagrams (PCLK: 50–77MHz) & I²C touch protocol documentation.
Meets German industrial ESD standards (IEC 61000-4-2).
Free customization: Glass surface treatment, FPC length, impedance matching.
Compliance & Warranty
▸ RoHS/REACH/Halogen-Free Certified ▸ 1-Year Warranty (incl. image
sticking validation) ▸ IPC-A-610 assembly support.
Why Engineers Choose This Display:
*"Preferred by German engineers: Maintains 30ms (Typ.) response time at -10°C—15% faster than competitors. The 6H hardened glass survives production-line abrasion, reducing maintenance costs."*
General Specifications
| Parameter | Specification | Unit |
| LCD size | 10.1 | inch |
| LCM Outline Dimension | 143.00(H)X228.6(V)X2.6(T) | mm |
| Active area | 135.36(H)X216.58(V) | mm |
| Number of pixel | 800RGB(H)X1280(V) | pixels |
| Pixel pitch H XV | 0.1692(H)X 0.1692(V) | mm |
| Pixel arrangement | RGB Vertical stripe | colors |
| Display colors | 16.7M | |
| Display mode | Normally Black | |
| Color Gamut | Typ. 56%, Min. 52% | NTSC |
| Brightness | Typ:300 , Min: 250 | cd/m2 |
| LED Q'ty | 32 (4Serial 8Paralle) | |
| Viewing angle (CR 10) | Typ:80/80/80/80 | |
| Contrast Ratio | Typ 1000:1,min 800:1 | |
| Driver IC | JD9365DA-H3 | |
| Interface | 3/4 Lane MIPI (Default 4 Lane) | |
| Module Weight | TBD | g |
| Touch IC | GT9271 | |
| Touch structure | G+G |
Outline Drawing
Touchscreen Outline Drawing

CTP Specification
| Category | Parameter | Specification |
| General | Structure | Cover Glass + ITO Sensor Glass (G+G) |
| Cover Lens Strengthening | Chemically Strengthened | |
| Cover Lens Surface Hardness | ≥6H (Pencil Hardness) | |
| Light Transmission Rate | ≥85% | |
| Operation Temperature | -10℃ ~ +60℃, ≤90% RH | |
| Storage Temperature | -20℃ ~ +70℃, ≤90% RH | |
| Electrical | Touch Point | 10 Points |
| Interface | I2C | |
| Touch IC | GT9271 | |
| Power Supply Voltage (VDD) | 2.8V ~ 3.3V | |
| Host Resistance (SDA/SCL) | Configurable on Main-board | |
| Environmental | Operating Conditions | Customizable |
| Surface Properties | Surface Ink | Clear type |
| Surface Treatment | Customizable | |
| LCD-TP Lamination | AIR, OCA and OCR Bonding Optional | |
| Compliance | Material Standards | RoHS & Halogen-Free Compliant |
Interface Pin Description
| Pin No. | Symbol | Function |
| 1 | NC | No connect |
| 2 | VCC | Power supply 3.3V |
| 3 | IOVCC | Power supply 1.65~3.3V |
| 4 | GND | Ground |
| 5 | RST(GRB) | LCM Global reset(Reset :H= IOVCC) |
| 6 | NC | No connect |
| 7 | GND | Ground |
| 8 | D0- | MIPI differential data input (Negative) |
| 9 | D0+ | MIPI differential data input (Positive) |
| 10 | GND | Ground |
| 11 | D1- | MIPI differential data input (Negative) |
| 12 | D1+ | MIPI differential data input (Positive) |
| 13 | GND | Ground |
| 14 | CLK- | MIPI differential clock input (Negative) |
| 15 | CLK+ | MIPI differential clock input (Positive) |
| 16 | GND | Ground |
| 17 | D2- | MIPI differential data input (Negative) |
| 18 | D2+ | MIPI differential data input (Positive) |
| 19 | GND | Ground |
| 20 | D3- | MIPI differential data input (Negative) |
| 21 | D3+ | MIPI differential data input (Positive) |
| 22 | GND | Ground |
| 23-24 | NC | No connect |
| 25 | GND | Ground |
| 26-29 | NC | No connect |
| 30 | GND | Ground |
| 31 | LEDK | Backlight Cathode |
| 32 | LEDK | Backlight Cathode |
| 33-38 | NC | No connect |
| 39 | LEDA | Backlight Anode |
| 40 | LEDA | Backlight Anode |
Absolute Maximum Ratings
| Item | Symbol | Values | Unit | |
| Min. | Max. | |||
Power Voltage | IOVCC | -0.3 | 3.6 | V |
| VCC | -0.3 | 6.0 | V | |
| AVEE | -- | -- | V | |
| Input Signal Voltage | VI | -0.3 | IOVCC | V |
| Operation Temperature | TOP | -20 | 70 | ℃ |
| Storage Temperature | TST | -30 | 80 | ℃ |
Backlight Characteristics
| Characteristics | Symbol | Min. | Type | Max. | Unit |
| LED Forward current | IF | -- | 180 | 225 | mA |
| LED Forward Voltage of every LED String | VF-string | 11.6 | -- | 13.6 | Volt |
| LED life time | N/A | 30000 | 40000 | -- | Hr |
| Item | Symbol | Condition | Values | |||
| Min. | Typ. | Max. | ||||
Viewing angle | Θu | CR≧10 | 80 | 85 | - | |
| ΘD | 80 | 85 | - | |||
| ΘL | 80 | 85 | - | |||
| ΘR | 80 | 85 | - | |||
| Response time | TON+TOFF | θ=Φ =0 ° Normal viewing angle | - | 30 | 40 | |
| Contrast ratio | CR | 800 | 1000 | - | ||
| Luminance | L | 280 | 300 | - | ||
| Luminance uniformity | YU | 75 | 80 | - | ||
Color chromaticity (CIE1931) | White | WX | 0.320 | |||
| WY | 0.346 | |||||
Red | RX | 0.644 | ||||
| RY | 0.329 | |||||
Green | GX | 0.328 | ||||
| GY | 0.565 | |||||
Blue | BX | 0.137 | ||||
| BY | ||||||
| NTSC | 57% | |||||
Product Photo



|