| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Draft Beer System Parts |
|---|---|
| Brand Name: | SITUO |
| Model Number: | ST-140002 |
| Certification: | ISO9001 & TS16949 |
| Place of Origin: | GuangDong Dongguan |
| MOQ: | 1PCS |
| Price: | 5-10 USD per item |
| Payment Terms: | T/T |
| Supply Ability: | 10000PCS per day |
| Delivery Time: | Communication |
| Packaging Details: | Communication |
| Material: | stainless steel |
| Category: | connector |
| Surface treatment: | passivation |
| Sample period: | 10 to 15 days |
| Precision: | Min0.001 |
| head shape: | Customized |
| packing: | carton |
| Material grade: | Food-grade |
| Connector Type: | Sanke Coupler |
| Length: | 26.0mm |
| Corrosion Resistance: | High |
| Compatibility: | Universal with standard draft beer systems |
| Components Included: | Coupler, Faucet, Keg Connector, Tubing |
| Usage: | Commercial and Home Draft Beer Systems |
| origin: | china |
| Company Info. |
| Dongguan Situo Hardware Products Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Stainless steel precision hardware M4 semi-threaded Draft Beer mechanical parts
| Application Part | Core Function | Typical Beer Machine Type |
|---|---|---|
| Tap / Dispensing Valve Hinge | Controls beer flow, enables tap swing/flip for different dispensing angles | Household / Commercial Draft Beer Machines, Beer Towers |
| Keg Handling Mechanism | Supports keg lifting, flipping and locking for fast keg changes | Automatic Beer Dispensers, Kegging Equipment |
| Stirring / Filling Assemblies | Connects agitators or filling nozzles for mixing and dosing | Home Brewing Systems, Fermenter Accessories |
| Frame Folding / Adjustment Joints | Enables folding, height/angle adjustment for space efficiency | Portable Beer Machines, Modular Beer Stations |
| Cleaning Device Hinge | Connects cleaning spray heads or rotating arms for CIP cleaning | Automatic Beer Equipment Cleaning Systems |
We have introduced advanced equipment and technology from Japan and Germany (CNC 5-axis and 6-axis machines) to better serve our customers' needs.
Our maximum processing outer diameter is 60, and the minimum control tolerance is 0.001. We have Japanese CNC Tsugami, CNC Citizen, multi-station cold extrusion forming machines, 500T press machines, casting equipment, and various process equipment, which can effectively provide customers with the best technical solutions.
Our company has a total of 300 employees, including 20 technicians, 10 engineers, and 15 quality control personnel. We have over 300 pieces of equipment.
Our company implements 8S management and has passed ISO9001 and TS16949 automotive certifications.
Our customers include , bo-sch, Foxconn, Motors, Husqvarna, Shimano, NVIDIA, DJI Drones, Siegenia, and Cater-pillar.
| OUR CAPACITY | ||||
| Main product names: | Stainless steel screws, carbon steel screws, pins, rivets, nuts, | |||
| eccentric nails, embedded parts, and other fasteners. | ||||
| Business Type | Factory / Maufacture | |||
| Service | CNC Machining | |||
| Turning and Milling | ||||
| CNC Turning | ||||
| Cold heading | ||||
| stamping | ||||
| Assembly Service | ||||
| Material | 1). Aluminum: AL 6061-T6, 6063, 7075-T etc | |||
| 2). Stainless steel:303,304,304L,316L,316F,630,410,420,430, etc | ||||
| 3). Steel: 4140, Q235, Q345B,20#,45# 1215,12L14 ,1144,1006,1008,1010,1015,1018 ,10B21,1035,1065 etc. | ||||
| 4)Alloy steel:5140,4135,4140,3435,5120,415 ,435,440 etc | ||||
| 5). Titanium: TA1,TA2/GR2, TA4/GR5, TC4, TC18 etc | ||||
| 6). Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90),C27000,C51900,C11000,C3604,H62,H65 etc | ||||
| 7). Copper, bronze, Magnesium alloy, Delrin, POM,Acrylic, PC, etc. | ||||
| Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickl Plating, Polish, | |||
| Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, | ||||
| electroplating chromium, electrophoresis, QPQ(Quench-Polish-Quench), | ||||
| Electro Polishing,Chrome Plating, Knurl, Laser etch Logo, etc. | ||||
| Drawing format | STEP,STP,GIS,CAD,PDF,DWG,DXF etc or samples. | |||
| Tolerance | +/-0.01mm ~ +/-0.05mm | |||
| Surface roughness | Ra 0.1~3.2 | |||
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier,CMM | |||
| Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge | ||||












|