Sign In | Join Free | My disqueenfrance.com |
|
Categories | Anemometer |
---|---|
Place of Origin: | Shenzhen,China |
Brand Name: | MASUR |
Certification: | CE,ROHS |
Model Number: | MS8908 |
MOQ: | 5pcs |
Packaging Details: | Each anemometer with Blister with paper card |
Delivery Time: | 7 DAYS after receipt of deposit |
Payment Terms: | T/T,Western Union |
Supply Ability: | 5000pieces Anemometer / month |
Price: | US$10-12 |
Measuring Range: | 0 ~ 30 m/s |
Accuracy Class: | ± 5% |
Supply Voltage: | 1 x 3V CR2032 Battery |
Operating Temperature: | -10 ~ 45 °C (14 ~ 113 °F) |
Dimensions: | 105 x 59 x 20 mm |
Display Type: | Digital Only |
Color: | Yellow |
Wind Speed Measuring Range: | 0.3~30m/s |
Power supply: | CR2032 battery |
Product Name: | Anemometer Wind speed meter |
Materials: | ABS |
Company Info. |
Masur Technology Co.,Ltd, |
View Contact Details |
Product List |
Mini Digital Wind Speed Meter Pocket Anemometer Thermometer Digital
Thermometer Speed Temperature Measuring Instruments-MS8908
Anemometer & Thermometer with Bar Graph
A,Brief Description
This multifunction anemometer provides instant data such as Air Speedand Temperature in Dual Level LCD display with Backlight. This tool is small and light but with wide measuring range of wind speed from 0 ~ 30 m/s and temperaturefrom -10 ~ 45 °C (14 ~ 113 °F).
This meter displays wind speed in 5 parameters (m/s, km/h, ft/min, knots& mph) and temperature is switchable between °C and °F. It also provides Current, Maximum and Averagespeed measurement and Wind Chillindication. It also displays Beaufort Wind Scale Bar Graph with corresponding wind speed level.
This weather device is an ideal tool for windsurfing, sailing and
kite flying. You can also use it for industrial and home purposes
such as measuring speed and temperature of CPU computer fans,
air-conditioners, airflow over the roof or walls.
B.Features
C.Specifications
Air Velocity | Range | Resolution | Threshold | Accuracy |
m/s | 0 ~ 30 m/s | 0.1 m/s | 0.1 m/s | ± 5% |
ft/min | 0 ~ 5860 ft/min | 19 ft/min | 39 ft/min | ± 5% |
knots | 0 ~ 55 knots | 0.2 knots | 0.1 knots | ± 5% |
km/h | 0 ~ 90 km/h | 0.3 km/h | 0.3 km/h | ± 5% |
mph | 0 ~ 65 mph | 0.2 mph | 0.2 mph | ± 5% |
Air Temperature | Range | Resolution | Accuracy |
°C | -10 ~ 45 °C | 0.2 °C | ± 2 °C |
°F | 14 ~ 113 °F | 0.36 °F | ± 3.6 °F |
D.One Set Included
![]() |