Sign In | Join Free | My disqueenfrance.com |
|
Categories | Anemometer |
---|---|
Brand Name: | MASURTECH |
Model Number: | MS8910 |
Certification: | CE,ROHS |
Place of Origin: | Shenzhen,China |
MOQ: | 10 pcs |
Payment Terms: | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Supply Ability: | 500000 pcs/month |
Delivery Time: | 7~ 15 working days |
Packaging Details: | Each Anemometer into one Color box package |
Measuring range: | -20-60°(±1.0℃) |
Measuring humidity: | 0-100.0%RH(±5%RH) |
Measuring wind chill: | -40-10°(±2.0°℃) |
Measuring dew point: | -40-60°(±2.0°℃) |
Measuring wind speed: | 0.7-30m/s(±3%) |
Measuring barometric pressure: | 300-1100hPa(±1.0hPa) |
Measuring altitude: | -500-9000m |
Measuring illumination: | 0-55000Lx((±3%) |
Response time: | 1s |
Power: | 2* 3V CR2032 Battery |
Company Info. |
Masur Technology Co.,Ltd, |
View Contact Details |
Product List |
Portable Digital Multi-purpose Anemometer Barometric Humidity Altitude Temperature Dew Point Wind Chill Speed Meter MS8910
Specification:
Measuring range: -20 - 60celsius degree
Resolution: 0.1 celsius degree
Environment humidity: 0 - 100%RH
Wind Chill: -40-10 degree
New Point: -40-60 degree
Response Time: 1S
Illumination: 0-55000Lx
Barometric Pressure: 300-1100hPa
Altitude: -500-9000m
Power Supply: 2x CR2032 3V battery(not included)
Notice:we have to take off the battery due to the policy of the
shipping company
Feature:
1.measuring the values of temperature, humidity, wind chill, dew
point, wind speed, barometric pressure
2.Data saving function: manually saving and automatically recording
data
3.Unit switching function
4.Adopting a matrix liquid-crystal display screen so that the
display content is richer
5.LCD backlighting display
Packaging Details:
Product Size 48*21.2*122mm
Product Weight 230g
Outer box Size(1PCS) 13.5*4.5 * 5cm
Iner box weight(1pcs) 286g
Packet Content
1 *Digital anemometer GM8910
1 x English Manual
Product Name | Multi-Purpose Anemometer | |||
Model Number | MS8910 | |||
OEM/ODM | Yes | |||
Measuring Item | Measuring Range | Resolution | Accuracy | Response Time |
Tempeature | -20~60℃ | 0.1℃ | ±1.0℃ | 1s |
Humidity | 0~100%RH | 0.1%RH | ±5%RH | 1s |
Wind Chill | -40~10℃ | 0.1℃ | ±2.0℃ | 1s |
Dew Point | -40~60℃ | 0.1℃ | ±2.0℃ | 1s |
Wind Speed | 0.7~30m/s | 0.1m/s | ±3% or ±0.3m/s | 1s |
Barometric Pressure | 300~1100hPa | 0.1hPa | ±1.0hPa | 1s |
Altitude | -500~9000m | 1m | - | 1s |
Illumination | 0~55000Lx | 1Lx | ±3% | 1s |
Standard Quantity Per Carton | 60pcs | |||
Standard Carton Size | 504*495*473mm | |||
Unit Size | 48*21.2*122mm | |||
Data saving function | Manually saving and automatically recording data | |||
Unit Switching Function | ||||
Support Chinese and English | ||||
Adopting a matrix liquid-crystal display screen so that the display contentis richer | ||||
LCD Backlight Display | ||||
Battery level display | ||||
Packing | Retail packing |
![]() |