Sign In | Join Free | My disqueenfrance.com |
|
Categories | Adhesive Dispensing Machine |
---|---|
Brand Name: | MingSeal |
Model Number: | GS600M |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | $28000-$150000 |
Payment Terms: | L/C, T/T, D/A, D/P, MoneyGram, Western Union |
Delivery Time: | 5-60 days |
Packaging Details: | WOODEN |
Condition: | New |
Automatic grade: | Automatic |
Warranty: | 1 year |
Product name: | GS600M Online Visual Dispensing Machine |
Application Fields: | Die form packaging of lead frame, substrate, shell |
Applicable Process: | Chip Encapsulation,Solder paste gluing ,Potting ,component reinforcement |
Footprint W×D×H: | 2050×1535×2085mm |
Weight: | 1.5t |
Power supply: | 200~240VAC,47~63HZ (Single-phase voltage adaptation power supply) |
Electric current: | 35A |
Power: | 7KW |
Inhale: | 5.0-7.0 kg/cm2 |
Company Info. |
Changzhou Mingseal Robot Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features and Advantages
Application Fields
MEMS Microphone MEMS accelerometer MEMS Barometer
Technical Specifications
Model GS600M | ||
Application Fields | Die form packaging of lead frame, substrate, shell | |
Applicable Process | Chip Encapsulation,Solder paste gluing ,Potting ,component reinforcement | |
Cleanliness Level | Cleanliness of working area | Class 100 (Class 1000 workshop) Class 10 (Class 100 workshop) |
Transmission System | Transmission mechanisms | X/Y:Linear motor Z:Servo motor&Screw module |
Repeatability (3sigma) | X/Y: ±0.010mm Z: ±0.015mm | |
Positioning accuracy (3sigma) | X/Y: ±0.015mm Z: ±0.025mm | |
Max. movement speed | X/Y :1000mm/s Z: 500mm/s | |
Max. accelerated velocity | X/Y: 1g Z: 0.5g | |
Grating resolution | 1 μ m | |
Z axis height calibration&compensation Method | Laser sensor (Laser sensor) | |
Laser sensor accuracy | ±0.01mm | |
Dispensing Capability | Dispensing method | Piezo-pump (Mingseal self-developed) |
Glue control accuracy | ±3%/1mg (as per actual adhesive specific gravity) | |
Min. single dot glue weight | 0.001mg/dot (as per actual adhesive specific gravity) | |
Max. fluid viscosity | 200000cps | |
Max. jetting frequency | 1000Hz | |
Runner/nozzle heating temperature | Room temperature~200℃ | |
Runner/nozzle heating temp. deviation | ±2℃ | |
Facilities | Footprint W× D × H | 2050× 1535×2085mm |
Weight | 1.5t | |
Power supply | 200~240VAC,47~63HZ (Single-phase voltage adaptation power supply) | |
Electric current | 35A | |
Power | 7KW | |
Inhale | 5.0-7.0 kg/cm2 |
![]() |